United States · 1951
Baby names of 1951
Linda and James topped 1951.
Top girls' names of 1951
| # | Name | Births |
|---|---|---|
| 1 | Linda | 73,982 |
| 2 | Mary | 65,721 |
| 3 | Patricia | 56,446 |
| 4 | Deborah | 42,053 |
| 5 | Barbara | 40,617 |
| 6 | Susan | 40,228 |
| 7 | Nancy | 30,346 |
| 8 | Karen | 27,998 |
| 9 | Sandra | 27,665 |
| 10 | Kathleen | 26,716 |
| 11 | Carol | 24,781 |
| 12 | Donna | 24,074 |
| 13 | Sharon | 23,920 |
| 14 | Brenda | 21,717 |
| 15 | Diane | 19,840 |
| 16 | Pamela | 18,570 |
| 17 | Margaret | 17,692 |
| 18 | Debra | 17,064 |
| 19 | Janet | 16,947 |
| 20 | Cynthia | 16,295 |
| 21 | Janice | 15,958 |
| 22 | Carolyn | 15,206 |
| 23 | Elizabeth | 15,118 |
| 24 | Christine | 15,017 |
| 25 | Judith | 14,935 |
| 26 | Judy | 14,017 |
| 27 | Shirley | 13,919 |
| 28 | Joyce | 13,472 |
| 29 | Betty | 12,822 |
| 30 | Cheryl | 11,986 |
| 31 | Gloria | 10,951 |
| 32 | Rebecca | 10,932 |
| 33 | Beverly | 10,860 |
| 34 | Catherine | 10,566 |
| 35 | Kathy | 10,406 |
| 36 | Gail | 9,886 |
| 37 | Bonnie | 9,706 |
| 38 | Martha | 9,605 |
| 39 | Joan | 9,403 |
| 40 | Peggy | 9,208 |
| 41 | Marilyn | 9,148 |
| 42 | Dorothy | 9,089 |
| 43 | Jane | 8,942 |
| 44 | Connie | 8,722 |
| 45 | Kathryn | 8,460 |
| 46 | Ann | 8,423 |
| 47 | Virginia | 8,180 |
| 48 | Denise | 8,116 |
| 49 | Jean | 7,627 |
| 50 | Diana | 7,396 |
Top boys' names of 1951
| # | Name | Births |
|---|---|---|
| 1 | James | 87,256 |
| 2 | Robert | 86,353 |
| 3 | John | 81,569 |
| 4 | Michael | 72,807 |
| 5 | David | 64,788 |
| 6 | William | 62,781 |
| 7 | Richard | 54,541 |
| 8 | Thomas | 48,275 |
| 9 | Charles | 39,406 |
| 10 | Gary | 38,160 |
| 11 | Larry | 30,558 |
| 12 | Ronald | 29,049 |
| 13 | Steven | 28,363 |
| 14 | Joseph | 28,147 |
| 15 | Donald | 27,916 |
| 16 | Kenneth | 25,841 |
| 17 | Dennis | 24,264 |
| 18 | Paul | 22,853 |
| 19 | Stephen | 22,474 |
| 20 | Mark | 21,201 |
| 21 | Daniel | 21,121 |
| 22 | George | 20,212 |
| 23 | Edward | 19,913 |
| 24 | Jerry | 15,164 |
| 25 | Gregory | 14,102 |
| 26 | Bruce | 14,090 |
| 27 | Douglas | 13,902 |
| 28 | Timothy | 12,705 |
| 29 | Roger | 12,425 |
| 30 | Terry | 12,216 |
| 31 | Frank | 11,477 |
| 32 | Raymond | 11,227 |
| 33 | Lawrence | 10,266 |
| 34 | Anthony | 9,836 |
| 35 | Jeffrey | 9,713 |
| 36 | Gerald | 9,539 |
| 37 | Wayne | 9,327 |
| 38 | Peter | 8,999 |
| 39 | Patrick | 8,751 |
| 40 | Alan | 8,408 |
| 41 | Danny | 8,179 |
| 42 | Walter | 8,038 |
| 43 | Carl | 7,641 |
| 44 | Arthur | 7,414 |
| 45 | Willie | 7,226 |
| 46 | Harold | 7,178 |
| 47 | Henry | 7,120 |
| 48 | Jack | 7,004 |
| 49 | Dale | 6,963 |
| 50 | Johnny | 6,700 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026