United States · 1957
Baby names of 1957
Mary and Michael topped 1957.
Top girls' names of 1957
| # | Name | Births |
|---|---|---|
| 1 | Mary | 61,102 |
| 2 | Susan | 45,954 |
| 3 | Linda | 44,517 |
| 4 | Debra | 42,728 |
| 5 | Karen | 40,591 |
| 6 | Deborah | 40,096 |
| 7 | Cynthia | 39,340 |
| 8 | Patricia | 39,283 |
| 9 | Barbara | 29,692 |
| 10 | Donna | 28,042 |
| 11 | Nancy | 27,515 |
| 12 | Pamela | 25,015 |
| 13 | Brenda | 24,339 |
| 14 | Sharon | 24,298 |
| 15 | Sandra | 22,765 |
| 16 | Cheryl | 22,643 |
| 17 | Diane | 22,090 |
| 18 | Carol | 21,898 |
| 19 | Cindy | 20,272 |
| 20 | Kathy | 20,237 |
| 21 | Kathleen | 19,742 |
| 22 | Elizabeth | 17,492 |
| 23 | Janet | 15,753 |
| 24 | Teresa | 15,687 |
| 25 | Denise | 15,145 |
| 26 | Lisa | 15,142 |
| 27 | Debbie | 14,382 |
| 28 | Julie | 13,631 |
| 29 | Margaret | 13,013 |
| 30 | Robin | 12,579 |
| 31 | Laura | 12,181 |
| 32 | Janice | 11,968 |
| 33 | Carolyn | 11,575 |
| 34 | Rebecca | 11,482 |
| 35 | Kim | 11,426 |
| 36 | Theresa | 11,188 |
| 37 | Catherine | 11,151 |
| 38 | Judy | 10,542 |
| 39 | Cathy | 10,325 |
| 40 | Joyce | 10,155 |
| 41 | Christine | 9,575 |
| 42 | Kimberly | 9,454 |
| 43 | Diana | 9,433 |
| 44 | Ann | 9,040 |
| 45 | Lori | 8,964 |
| 46 | Shirley | 8,855 |
| 47 | Connie | 8,765 |
| 48 | Beverly | 8,560 |
| 49 | Paula | 8,544 |
| 50 | Betty | 8,479 |
Top boys' names of 1957
| # | Name | Births |
|---|---|---|
| 1 | Michael | 92,781 |
| 2 | James | 84,337 |
| 3 | David | 82,403 |
| 4 | Robert | 81,765 |
| 5 | John | 79,033 |
| 6 | William | 56,852 |
| 7 | Mark | 52,841 |
| 8 | Richard | 52,446 |
| 9 | Thomas | 44,625 |
| 10 | Steven | 36,842 |
| 11 | Charles | 34,283 |
| 12 | Joseph | 31,851 |
| 13 | Gary | 29,530 |
| 14 | Kenneth | 28,064 |
| 15 | Donald | 27,910 |
| 16 | Daniel | 27,337 |
| 17 | Ronald | 27,209 |
| 18 | Paul | 27,012 |
| 19 | Timothy | 24,733 |
| 20 | Kevin | 24,285 |
| 21 | Jeffrey | 23,982 |
| 22 | Larry | 21,941 |
| 23 | Gregory | 21,472 |
| 24 | Stephen | 19,726 |
| 25 | Edward | 18,711 |
| 26 | Brian | 17,519 |
| 27 | Anthony | 17,057 |
| 28 | Dennis | 16,917 |
| 29 | George | 16,887 |
| 30 | Douglas | 16,730 |
| 31 | Randy | 16,464 |
| 32 | Scott | 15,750 |
| 33 | Terry | 15,624 |
| 34 | Bruce | 13,882 |
| 35 | Jerry | 13,283 |
| 36 | Keith | 12,437 |
| 37 | Peter | 11,603 |
| 38 | Frank | 11,268 |
| 39 | Raymond | 10,810 |
| 40 | Ricky | 10,574 |
| 41 | Patrick | 10,353 |
| 42 | Roger | 9,866 |
| 43 | Christopher | 8,997 |
| 44 | Steve | 8,910 |
| 45 | Danny | 8,820 |
| 46 | Lawrence | 8,741 |
| 47 | Wayne | 8,687 |
| 48 | Alan | 8,208 |
| 49 | Carl | 8,192 |
| 50 | Dale | 7,866 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026