Baby names in Alabama
Lifetime totals from Alabama's birth registrations, 1910 to 2025.
Most registered girls' names in Alabama
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Mary | 116,898 |
| 2 | Annie | 34,772 |
| 3 | Martha | 21,377 |
| 4 | Willie | 17,216 |
| 5 | Ruby | 16,695 |
| 6 | Doris | 14,109 |
| 7 | Mildred | 13,004 |
| 8 | Mattie | 12,010 |
| 9 | Louise | 11,586 |
| 10 | Lillie | 10,629 |
| 11 | Wanda | 10,228 |
| 12 | Peggy | 10,201 |
| 13 | Ella | 9,817 |
| 14 | Edna | 9,220 |
| 15 | Ethel | 9,073 |
| 16 | Clara | 8,427 |
| 17 | Minnie | 8,169 |
| 18 | Gladys | 7,920 |
| 19 | Bessie | 7,540 |
| 20 | Jessie | 7,357 |
| 21 | Juanita | 7,122 |
| 22 | Bertha | 6,847 |
| 23 | Rosie | 6,577 |
| 24 | Glenda | 6,321 |
| 25 | Bernice | 6,157 |
| 26 | Johnnie | 5,927 |
| 27 | Nellie | 5,913 |
| 28 | Fannie | 5,685 |
| 29 | Jo | 5,651 |
| 30 | Ida | 5,637 |
| 31 | Rosa | 5,624 |
| 32 | Hattie | 5,453 |
| 33 | Lula | 5,444 |
| 34 | Bobbie | 5,367 |
| 35 | Gwendolyn | 5,173 |
| 36 | Vera | 5,135 |
| 37 | Maggie | 5,070 |
| 38 | Susie | 4,734 |
| 39 | Patsy | 4,473 |
| 40 | Mamie | 4,439 |
Most registered boys' names in Alabama
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Willie | 47,979 |
| 2 | Billy | 22,765 |
| 3 | Jerry | 22,521 |
| 4 | Bobby | 18,458 |
| 5 | Joe | 18,218 |
| 6 | Jimmy | 17,304 |
| 7 | Johnny | 17,126 |
| 8 | Eddie | 12,891 |
| 9 | Charlie | 11,689 |
| 10 | Phillip | 10,247 |
| 11 | Clarence | 10,087 |
| 12 | Curtis | 9,482 |
| 13 | Tommy | 8,919 |
| 14 | Jeffery | 8,156 |
| 15 | Jimmie | 7,854 |
| 16 | Jessie | 7,438 |
| 17 | Johnnie | 7,417 |
| 18 | Marcus | 7,290 |
| 19 | Ronnie | 6,599 |
| 20 | Leon | 6,087 |
| 21 | Cecil | 5,713 |
| 22 | Reginald | 5,034 |
| 23 | Earnest | 4,829 |
| 24 | Lewis | 4,827 |
| 25 | Herman | 4,798 |
| 26 | Sam | 4,502 |
| 27 | Oscar | 4,221 |
| 28 | Grady | 3,868 |
| 29 | Rickey | 3,862 |
| 30 | Milton | 3,737 |
| 31 | Roosevelt | 3,675 |
| 32 | Horace | 3,641 |
| 33 | Otis | 3,576 |
| 34 | Roderick | 3,568 |
| 35 | Lonnie | 3,497 |
| 36 | Tommie | 3,475 |
| 37 | Luther | 3,295 |
| 38 | Freddie | 3,265 |
| 39 | Jackie | 3,231 |
| 40 | Donnie | 3,058 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026