Baby names in California
Lifetime totals from California's birth registrations, 1910 to 2025.
Most registered girls' names in California
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Jennifer | 175,689 |
| 2 | Mary | 153,378 |
| 3 | Elizabeth | 136,485 |
| 4 | Jessica | 136,185 |
| 5 | Patricia | 116,996 |
| 6 | Linda | 114,963 |
| 7 | Michelle | 114,585 |
| 8 | Maria | 105,796 |
| 9 | Stephanie | 101,692 |
| 10 | Emily | 98,899 |
| 11 | Ashley | 98,011 |
| 12 | Kimberly | 95,543 |
| 13 | Lisa | 94,846 |
| 14 | Susan | 91,696 |
| 15 | Karen | 91,366 |
| 16 | Sarah | 90,770 |
| 17 | Barbara | 87,644 |
| 18 | Melissa | 86,611 |
| 19 | Cynthia | 82,713 |
| 20 | Nancy | 81,573 |
| 21 | Sandra | 80,699 |
| 22 | Samantha | 80,251 |
| 23 | Laura | 76,244 |
| 24 | Nicole | 75,577 |
| 25 | Victoria | 71,416 |
| 26 | Amanda | 69,484 |
| 27 | Christina | 68,934 |
| 28 | Sophia | 68,267 |
| 29 | Andrea | 67,015 |
| 30 | Rebecca | 65,869 |
| 31 | Diana | 64,175 |
| 32 | Isabella | 63,371 |
| 33 | Vanessa | 63,074 |
| 34 | Emma | 62,949 |
| 35 | Natalie | 61,816 |
| 36 | Olivia | 61,611 |
| 37 | Kathleen | 60,932 |
| 38 | Katherine | 60,687 |
| 39 | Julie | 59,366 |
| 40 | Christine | 57,287 |
Most registered boys' names in California
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Michael | 436,105 |
| 2 | David | 378,808 |
| 3 | Robert | 353,351 |
| 4 | John | 316,948 |
| 5 | James | 288,257 |
| 6 | Daniel | 262,947 |
| 7 | Richard | 225,668 |
| 8 | Christopher | 225,231 |
| 9 | William | 221,142 |
| 10 | Anthony | 187,364 |
| 11 | Matthew | 181,793 |
| 12 | Joseph | 181,731 |
| 13 | Jose | 167,241 |
| 14 | Andrew | 153,875 |
| 15 | Steven | 153,515 |
| 16 | Kevin | 138,556 |
| 17 | Joshua | 138,215 |
| 18 | Thomas | 136,405 |
| 19 | Mark | 132,468 |
| 20 | Brian | 125,913 |
| 21 | Jonathan | 122,519 |
| 22 | Ryan | 118,696 |
| 23 | Jason | 117,825 |
| 24 | Charles | 115,306 |
| 25 | Eric | 114,747 |
| 26 | Jacob | 110,946 |
| 27 | Paul | 104,294 |
| 28 | Alexander | 102,604 |
| 29 | Nicholas | 97,184 |
| 30 | Juan | 95,932 |
| 31 | Kenneth | 92,166 |
| 32 | Brandon | 91,020 |
| 33 | Jeffrey | 90,539 |
| 34 | Timothy | 86,655 |
| 35 | Donald | 85,526 |
| 36 | Ronald | 84,664 |
| 37 | Justin | 82,911 |
| 38 | Edward | 82,329 |
| 39 | Aaron | 82,198 |
| 40 | Luis | 80,721 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026