Baby names in Florida
Lifetime totals from Florida's birth registrations, 1910 to 2025.
Most registered girls' names in Florida
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Jennifer | 54,732 |
| 2 | Jessica | 47,219 |
| 3 | Ashley | 46,736 |
| 4 | Sarah | 38,668 |
| 5 | Emily | 37,099 |
| 6 | Amanda | 35,871 |
| 7 | Isabella | 33,744 |
| 8 | Stephanie | 32,370 |
| 9 | Kimberly | 31,222 |
| 10 | Emma | 30,274 |
| 11 | Michelle | 29,800 |
| 12 | Melissa | 29,795 |
| 13 | Samantha | 29,719 |
| 14 | Olivia | 28,972 |
| 15 | Victoria | 28,576 |
| 16 | Nicole | 27,903 |
| 17 | Sophia | 27,757 |
| 18 | Angela | 23,992 |
| 19 | Rebecca | 23,752 |
| 20 | Cynthia | 22,344 |
| 21 | Christina | 22,328 |
| 22 | Madison | 22,042 |
| 23 | Lauren | 21,666 |
| 24 | Mia | 21,425 |
| 25 | Laura | 21,237 |
| 26 | Heather | 21,216 |
| 27 | Rachel | 20,608 |
| 28 | Brittany | 20,264 |
| 29 | Katherine | 20,119 |
| 30 | Amy | 20,112 |
| 31 | Hannah | 18,979 |
| 32 | Kayla | 18,669 |
| 33 | Abigail | 18,632 |
| 34 | Tiffany | 18,359 |
| 35 | Ava | 17,995 |
| 36 | Alexis | 17,766 |
| 37 | Danielle | 17,307 |
| 38 | Taylor | 17,278 |
| 39 | Maria | 17,140 |
| 40 | Brianna | 16,855 |
Most registered boys' names in Florida
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Michael | 147,835 |
| 2 | David | 107,377 |
| 3 | Christopher | 93,665 |
| 4 | Daniel | 71,477 |
| 5 | Joseph | 70,923 |
| 6 | Matthew | 66,270 |
| 7 | Joshua | 61,926 |
| 8 | Anthony | 60,538 |
| 9 | Andrew | 44,265 |
| 10 | Jonathan | 43,205 |
| 11 | Jason | 41,019 |
| 12 | Kevin | 40,966 |
| 13 | Alexander | 40,965 |
| 14 | Ryan | 40,817 |
| 15 | Jacob | 40,649 |
| 16 | Nicholas | 39,443 |
| 17 | Justin | 37,288 |
| 18 | Brandon | 36,070 |
| 19 | Brian | 35,106 |
| 20 | Timothy | 33,167 |
| 21 | Samuel | 31,660 |
| 22 | Benjamin | 30,855 |
| 23 | Noah | 30,823 |
| 24 | Eric | 30,583 |
| 25 | Tyler | 29,037 |
| 26 | Christian | 27,822 |
| 27 | Dylan | 25,906 |
| 28 | Willie | 25,348 |
| 29 | Zachary | 25,072 |
| 30 | Stephen | 24,932 |
| 31 | Ethan | 24,752 |
| 32 | Liam | 24,238 |
| 33 | Gabriel | 24,149 |
| 34 | Elijah | 23,652 |
| 35 | Austin | 23,375 |
| 36 | Aaron | 23,059 |
| 37 | Jordan | 22,496 |
| 38 | Kyle | 22,170 |
| 39 | Gregory | 22,089 |
| 40 | Jose | 21,394 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026