Baby names in Georgia
Lifetime totals from Georgia's birth registrations, 1910 to 2025.
Most registered girls' names in Georgia
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Mary | 125,808 |
| 2 | Betty | 40,802 |
| 3 | Annie | 35,946 |
| 4 | Sarah | 35,786 |
| 5 | Jessica | 28,307 |
| 6 | Ashley | 28,289 |
| 7 | Martha | 26,827 |
| 8 | Emily | 25,234 |
| 9 | Kimberly | 24,767 |
| 10 | Brenda | 24,605 |
| 11 | Emma | 24,534 |
| 12 | Angela | 23,130 |
| 13 | Amanda | 22,754 |
| 14 | Carolyn | 20,460 |
| 15 | Ruby | 20,402 |
| 16 | Frances | 19,734 |
| 17 | Evelyn | 19,660 |
| 18 | Stephanie | 18,725 |
| 19 | Willie | 17,661 |
| 20 | Sara | 17,023 |
| 21 | Pamela | 16,610 |
| 22 | Madison | 16,445 |
| 23 | Olivia | 16,429 |
| 24 | Hannah | 16,105 |
| 25 | Mildred | 15,754 |
| 26 | Louise | 15,339 |
| 27 | Brittany | 15,226 |
| 28 | Mattie | 14,465 |
| 29 | Teresa | 13,828 |
| 30 | Gloria | 13,631 |
| 31 | Victoria | 13,472 |
| 32 | Taylor | 13,322 |
| 33 | Charlotte | 13,172 |
| 34 | Janice | 12,809 |
| 35 | Lillian | 12,753 |
| 36 | Tiffany | 12,656 |
| 37 | Ella | 12,528 |
| 38 | Ava | 12,209 |
| 39 | Abigail | 12,164 |
| 40 | Kayla | 11,933 |
Most registered boys' names in Georgia
| # | Name | Births since 1910 |
|---|---|---|
| 1 | James | 187,301 |
| 2 | William | 138,034 |
| 3 | Charles | 79,249 |
| 4 | Christopher | 64,038 |
| 5 | Willie | 60,684 |
| 6 | Joshua | 40,767 |
| 7 | Henry | 30,692 |
| 8 | Larry | 29,056 |
| 9 | Jonathan | 27,040 |
| 10 | Samuel | 26,982 |
| 11 | Brandon | 26,668 |
| 12 | Benjamin | 24,911 |
| 13 | Justin | 23,744 |
| 14 | Jerry | 22,813 |
| 15 | Bobby | 22,481 |
| 16 | Johnny | 22,348 |
| 17 | Walter | 21,658 |
| 18 | Jack | 20,300 |
| 19 | Charlie | 19,516 |
| 20 | Jimmy | 19,499 |
| 21 | Billy | 18,029 |
| 22 | Joe | 16,661 |
| 23 | Noah | 16,496 |
| 24 | Eddie | 16,397 |
| 25 | Elijah | 15,525 |
| 26 | Roy | 15,072 |
| 27 | Austin | 15,043 |
| 28 | Christian | 14,276 |
| 29 | Ethan | 14,130 |
| 30 | Arthur | 13,516 |
| 31 | Jordan | 13,250 |
| 32 | Jesse | 12,653 |
| 33 | Caleb | 12,565 |
| 34 | Jackson | 12,564 |
| 35 | Cameron | 12,540 |
| 36 | Tony | 12,142 |
| 37 | Tommy | 11,477 |
| 38 | Marcus | 11,372 |
| 39 | Eugene | 11,332 |
| 40 | Curtis | 11,214 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026