Baby names in Illinois
Lifetime totals from Illinois's birth registrations, 1910 to 2025.
Most registered girls' names in Illinois
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Mary | 200,599 |
| 2 | Patricia | 96,928 |
| 3 | Barbara | 82,917 |
| 4 | Linda | 78,467 |
| 5 | Jennifer | 77,170 |
| 6 | Elizabeth | 75,412 |
| 7 | Susan | 70,375 |
| 8 | Margaret | 63,305 |
| 9 | Nancy | 62,654 |
| 10 | Karen | 61,295 |
| 11 | Dorothy | 60,804 |
| 12 | Carol | 55,311 |
| 13 | Helen | 52,520 |
| 14 | Sandra | 51,864 |
| 15 | Lisa | 50,007 |
| 16 | Betty | 49,019 |
| 17 | Kathleen | 48,681 |
| 18 | Donna | 48,352 |
| 19 | Michelle | 47,679 |
| 20 | Jessica | 46,670 |
| 21 | Sharon | 46,058 |
| 22 | Laura | 45,029 |
| 23 | Kimberly | 44,860 |
| 24 | Sarah | 44,347 |
| 25 | Emily | 40,820 |
| 26 | Ruth | 40,482 |
| 27 | Cynthia | 39,882 |
| 28 | Deborah | 38,687 |
| 29 | Shirley | 38,636 |
| 30 | Diane | 37,265 |
| 31 | Janet | 36,669 |
| 32 | Stephanie | 35,962 |
| 33 | Amy | 35,888 |
| 34 | Christine | 35,840 |
| 35 | Pamela | 35,551 |
| 36 | Anna | 35,379 |
| 37 | Ashley | 35,259 |
| 38 | Melissa | 35,040 |
| 39 | Judith | 34,944 |
| 40 | Nicole | 34,565 |
Most registered boys' names in Illinois
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Robert | 277,790 |
| 2 | John | 275,051 |
| 3 | Michael | 257,375 |
| 4 | James | 254,727 |
| 5 | William | 201,081 |
| 6 | David | 186,067 |
| 7 | Richard | 150,614 |
| 8 | Joseph | 135,774 |
| 9 | Thomas | 134,032 |
| 10 | Charles | 116,862 |
| 11 | Daniel | 113,914 |
| 12 | Donald | 90,385 |
| 13 | Christopher | 86,723 |
| 14 | Anthony | 83,273 |
| 15 | Matthew | 81,953 |
| 16 | Mark | 79,891 |
| 17 | Edward | 79,813 |
| 18 | Steven | 76,665 |
| 19 | Kenneth | 74,568 |
| 20 | Paul | 72,691 |
| 21 | George | 72,286 |
| 22 | Ronald | 70,343 |
| 23 | Brian | 69,634 |
| 24 | Kevin | 67,872 |
| 25 | Timothy | 62,068 |
| 26 | Andrew | 61,716 |
| 27 | Jeffrey | 55,844 |
| 28 | Frank | 50,914 |
| 29 | Joshua | 49,305 |
| 30 | Nicholas | 49,205 |
| 31 | Eric | 48,783 |
| 32 | Scott | 48,222 |
| 33 | Ryan | 47,579 |
| 34 | Jason | 47,438 |
| 35 | Raymond | 45,507 |
| 36 | Gary | 44,647 |
| 37 | Patrick | 43,227 |
| 38 | Jacob | 43,199 |
| 39 | Gregory | 42,114 |
| 40 | Larry | 41,981 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026