Baby names in Indiana
Lifetime totals from Indiana's birth registrations, 1910 to 2025.
Most registered girls' names in Indiana
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Patricia | 38,651 |
| 2 | Nancy | 27,694 |
| 3 | Lisa | 27,201 |
| 4 | Sharon | 23,256 |
| 5 | Rebecca | 23,028 |
| 6 | Amanda | 22,095 |
| 7 | Amy | 21,861 |
| 8 | Pamela | 19,949 |
| 9 | Melissa | 19,881 |
| 10 | Janet | 18,927 |
| 11 | Debra | 17,849 |
| 12 | Judith | 16,207 |
| 13 | Julie | 16,145 |
| 14 | Heather | 15,887 |
| 15 | Teresa | 13,780 |
| 16 | Phyllis | 13,607 |
| 17 | Marilyn | 13,499 |
| 18 | Cheryl | 13,448 |
| 19 | Megan | 13,112 |
| 20 | Kathy | 12,656 |
| 21 | Christina | 12,335 |
| 22 | Kathryn | 12,178 |
| 23 | Diana | 11,861 |
| 24 | Beverly | 11,847 |
| 25 | Lori | 10,962 |
| 26 | Norma | 10,886 |
| 27 | Connie | 10,528 |
| 28 | Marjorie | 10,195 |
| 29 | Tina | 9,939 |
| 30 | Dawn | 9,710 |
| 31 | Rita | 8,354 |
| 32 | Paula | 8,190 |
| 33 | Rhonda | 7,974 |
| 34 | Jamie | 7,824 |
| 35 | Sherry | 7,817 |
| 36 | Beth | 7,689 |
| 37 | Jill | 7,664 |
| 38 | Wilma | 7,004 |
| 39 | Cindy | 6,954 |
| 40 | Cathy | 6,759 |
Most registered boys' names in Indiana
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Robert | 129,104 |
| 2 | David | 100,144 |
| 3 | Richard | 68,331 |
| 4 | Donald | 46,822 |
| 5 | Mark | 42,060 |
| 6 | Steven | 37,919 |
| 7 | Paul | 37,619 |
| 8 | Larry | 33,418 |
| 9 | Timothy | 33,160 |
| 10 | Ronald | 32,897 |
| 11 | Jason | 28,250 |
| 12 | Jacob | 26,909 |
| 13 | Gary | 25,243 |
| 14 | Jerry | 24,108 |
| 15 | Jack | 23,527 |
| 16 | Gregory | 21,684 |
| 17 | Dennis | 19,554 |
| 18 | Terry | 17,522 |
| 19 | Aaron | 17,241 |
| 20 | Tyler | 16,864 |
| 21 | Zachary | 16,639 |
| 22 | Harold | 16,562 |
| 23 | Adam | 16,291 |
| 24 | Douglas | 16,034 |
| 25 | Kyle | 15,717 |
| 26 | Nathan | 15,273 |
| 27 | Carl | 14,836 |
| 28 | Jeremy | 13,697 |
| 29 | Keith | 12,915 |
| 30 | Bradley | 12,578 |
| 31 | Logan | 11,065 |
| 32 | Phillip | 11,014 |
| 33 | Dale | 10,227 |
| 34 | Jeffery | 10,065 |
| 35 | Randy | 9,855 |
| 36 | Todd | 9,647 |
| 37 | Chad | 9,564 |
| 38 | Danny | 9,512 |
| 39 | Philip | 8,839 |
| 40 | Shawn | 8,416 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026