Baby names in Kentucky
Lifetime totals from Kentucky's birth registrations, 1910 to 2025.
Most registered girls' names in Kentucky
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Anna | 25,044 |
| 2 | Ruby | 14,549 |
| 3 | Wanda | 14,265 |
| 4 | Judy | 12,163 |
| 5 | Edna | 9,951 |
| 6 | Phyllis | 9,750 |
| 7 | Bonnie | 9,433 |
| 8 | Thelma | 9,391 |
| 9 | Hazel | 9,075 |
| 10 | Juanita | 8,190 |
| 11 | Wilma | 8,147 |
| 12 | Edith | 7,730 |
| 13 | Gladys | 7,628 |
| 14 | Pauline | 6,754 |
| 15 | Geneva | 6,483 |
| 16 | Alma | 5,420 |
| 17 | Jo | 5,398 |
| 18 | Sue | 5,120 |
| 19 | Patsy | 5,040 |
| 20 | Shelby | 4,991 |
| 21 | Opal | 4,970 |
| 22 | Loretta | 4,909 |
| 23 | Bessie | 4,691 |
| 24 | Myrtle | 4,634 |
| 25 | Margie | 4,591 |
| 26 | Nellie | 4,542 |
| 27 | Billie | 4,531 |
| 28 | Elsie | 4,390 |
| 29 | Vickie | 4,330 |
| 30 | Whitney | 3,942 |
| 31 | Beulah | 3,791 |
| 32 | Lena | 3,672 |
| 33 | Minnie | 3,591 |
| 34 | Mattie | 3,539 |
| 35 | Gracie | 3,318 |
| 36 | Mabel | 3,252 |
| 37 | Maggie | 3,248 |
| 38 | Ada | 3,164 |
| 39 | Della | 3,139 |
| 40 | Mae | 3,084 |
Most registered boys' names in Kentucky
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Billy | 20,728 |
| 2 | Bobby | 16,883 |
| 3 | Roy | 14,001 |
| 4 | Danny | 12,171 |
| 5 | Earl | 10,166 |
| 6 | Ricky | 8,620 |
| 7 | Ronnie | 8,592 |
| 8 | Ray | 6,538 |
| 9 | Darrell | 6,076 |
| 10 | Cecil | 5,468 |
| 11 | Jackie | 5,318 |
| 12 | Clyde | 5,237 |
| 13 | Elmer | 5,190 |
| 14 | Chester | 5,178 |
| 15 | Bill | 4,720 |
| 16 | Donnie | 4,569 |
| 17 | Everett | 4,265 |
| 18 | Lonnie | 3,957 |
| 19 | Virgil | 3,712 |
| 20 | Willard | 3,485 |
| 21 | Leslie | 3,382 |
| 22 | Arnold | 3,311 |
| 23 | Homer | 3,246 |
| 24 | Dalton | 3,091 |
| 25 | Claude | 3,068 |
| 26 | Hubert | 2,835 |
| 27 | Wendell | 2,733 |
| 28 | Marion | 2,717 |
| 29 | Luther | 2,716 |
| 30 | Dallas | 2,588 |
| 31 | Braxton | 2,557 |
| 32 | Kelly | 2,262 |
| 33 | Waylon | 2,257 |
| 34 | Bentley | 2,160 |
| 35 | Garry | 2,123 |
| 36 | Dewey | 2,068 |
| 37 | Delbert | 2,050 |
| 38 | Orville | 2,044 |
| 39 | Junior | 1,962 |
| 40 | Woodrow | 1,918 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026