Baby names in Massachusetts
Lifetime totals from Massachusetts's birth registrations, 1910 to 2025.
Most registered girls' names in Massachusetts
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Elizabeth | 56,541 |
| 2 | Patricia | 55,633 |
| 3 | Barbara | 51,890 |
| 4 | Susan | 49,012 |
| 5 | Jennifer | 40,927 |
| 6 | Linda | 40,707 |
| 7 | Margaret | 40,326 |
| 8 | Nancy | 40,055 |
| 9 | Kathleen | 39,421 |
| 10 | Dorothy | 34,974 |
| 11 | Karen | 34,150 |
| 12 | Helen | 33,516 |
| 13 | Lisa | 33,228 |
| 14 | Donna | 31,610 |
| 15 | Carol | 30,756 |
| 16 | Christine | 27,734 |
| 17 | Catherine | 27,131 |
| 18 | Deborah | 26,508 |
| 19 | Ruth | 25,960 |
| 20 | Ann | 25,457 |
| 21 | Joan | 25,293 |
| 22 | Michelle | 24,958 |
| 23 | Sandra | 24,278 |
| 24 | Diane | 24,069 |
| 25 | Judith | 23,800 |
| 26 | Jean | 22,295 |
| 27 | Anna | 21,246 |
| 28 | Marie | 20,930 |
| 29 | Katherine | 20,920 |
| 30 | Laura | 20,723 |
| 31 | Nicole | 20,481 |
| 32 | Anne | 20,365 |
| 33 | Janet | 19,583 |
| 34 | Alice | 19,498 |
| 35 | Cynthia | 19,146 |
| 36 | Eleanor | 18,881 |
| 37 | Theresa | 18,016 |
| 38 | Cheryl | 17,834 |
| 39 | Rita | 17,320 |
| 40 | Jane | 17,156 |
Most registered boys' names in Massachusetts
| # | Name | Births since 1910 |
|---|---|---|
| 1 | John | 200,990 |
| 2 | Robert | 172,687 |
| 3 | Michael | 145,902 |
| 4 | David | 115,997 |
| 5 | Joseph | 111,252 |
| 6 | Richard | 109,550 |
| 7 | Thomas | 83,245 |
| 8 | Paul | 78,627 |
| 9 | Daniel | 64,252 |
| 10 | Edward | 60,385 |
| 11 | Matthew | 54,724 |
| 12 | George | 50,371 |
| 13 | Stephen | 47,771 |
| 14 | Mark | 46,908 |
| 15 | Peter | 44,732 |
| 16 | Brian | 42,885 |
| 17 | Anthony | 42,764 |
| 18 | Kevin | 42,507 |
| 19 | Andrew | 38,794 |
| 20 | Nicholas | 32,354 |
| 21 | Jeffrey | 31,044 |
| 22 | Ryan | 29,170 |
| 23 | Francis | 28,922 |
| 24 | Scott | 27,873 |
| 25 | Raymond | 26,363 |
| 26 | Arthur | 25,740 |
| 27 | Frank | 25,621 |
| 28 | Benjamin | 25,147 |
| 29 | Eric | 23,869 |
| 30 | Patrick | 23,851 |
| 31 | Henry | 21,956 |
| 32 | Alexander | 21,919 |
| 33 | Sean | 19,527 |
| 34 | Philip | 18,332 |
| 35 | Albert | 18,205 |
| 36 | Adam | 16,444 |
| 37 | Lawrence | 15,957 |
| 38 | Frederick | 14,729 |
| 39 | Bruce | 14,171 |
| 40 | Louis | 13,357 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026