Baby names in Michigan
Lifetime totals from Michigan's birth registrations, 1910 to 2025.
Most registered girls' names in Michigan
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Mary | 137,760 |
| 2 | Patricia | 73,946 |
| 3 | Barbara | 66,725 |
| 4 | Linda | 64,393 |
| 5 | Jennifer | 60,487 |
| 6 | Susan | 57,312 |
| 7 | Elizabeth | 54,684 |
| 8 | Karen | 51,735 |
| 9 | Nancy | 49,033 |
| 10 | Margaret | 45,304 |
| 11 | Carol | 44,893 |
| 12 | Lisa | 44,630 |
| 13 | Sandra | 43,038 |
| 14 | Michelle | 39,696 |
| 15 | Sarah | 39,603 |
| 16 | Kathleen | 38,756 |
| 17 | Sharon | 38,654 |
| 18 | Kimberly | 37,913 |
| 19 | Jessica | 37,875 |
| 20 | Dorothy | 37,371 |
| 21 | Betty | 36,371 |
| 22 | Donna | 35,211 |
| 23 | Deborah | 34,412 |
| 24 | Helen | 33,584 |
| 25 | Laura | 32,926 |
| 26 | Amy | 32,851 |
| 27 | Shirley | 32,003 |
| 28 | Ruth | 30,880 |
| 29 | Emily | 30,847 |
| 30 | Diane | 30,820 |
| 31 | Julie | 30,808 |
| 32 | Amanda | 30,672 |
| 33 | Pamela | 30,369 |
| 34 | Rebecca | 29,309 |
| 35 | Janet | 29,164 |
| 36 | Cynthia | 29,105 |
| 37 | Melissa | 29,076 |
| 38 | Ashley | 28,823 |
| 39 | Nicole | 28,237 |
| 40 | Christine | 28,113 |
Most registered boys' names in Michigan
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Robert | 216,253 |
| 2 | Michael | 198,640 |
| 3 | James | 189,909 |
| 4 | John | 182,688 |
| 5 | David | 167,117 |
| 6 | William | 143,624 |
| 7 | Richard | 119,356 |
| 8 | Thomas | 105,953 |
| 9 | Joseph | 94,694 |
| 10 | Daniel | 82,008 |
| 11 | Charles | 80,475 |
| 12 | Donald | 77,069 |
| 13 | Mark | 74,040 |
| 14 | Christopher | 73,051 |
| 15 | Matthew | 69,138 |
| 16 | Kenneth | 63,333 |
| 17 | Steven | 62,609 |
| 18 | Ronald | 60,361 |
| 19 | Paul | 59,525 |
| 20 | Brian | 57,552 |
| 21 | Timothy | 56,186 |
| 22 | Andrew | 54,443 |
| 23 | Anthony | 52,891 |
| 24 | Kevin | 51,134 |
| 25 | Jeffrey | 50,928 |
| 26 | Edward | 50,154 |
| 27 | Gary | 49,242 |
| 28 | Scott | 47,541 |
| 29 | Jason | 46,181 |
| 30 | George | 45,376 |
| 31 | Joshua | 44,564 |
| 32 | Ryan | 41,408 |
| 33 | Eric | 40,857 |
| 34 | Jacob | 40,440 |
| 35 | Dennis | 38,680 |
| 36 | Nicholas | 38,507 |
| 37 | Jack | 36,469 |
| 38 | Gregory | 35,872 |
| 39 | Larry | 35,699 |
| 40 | Gerald | 35,389 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026