Baby names in Missouri
Lifetime totals from Missouri's birth registrations, 1910 to 2025.
Most registered girls' names in Missouri
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Helen | 25,159 |
| 2 | Donna | 23,909 |
| 3 | Shirley | 22,457 |
| 4 | Sharon | 21,887 |
| 5 | Virginia | 20,806 |
| 6 | Joyce | 14,943 |
| 7 | Mildred | 13,157 |
| 8 | Norma | 10,839 |
| 9 | Bonnie | 9,542 |
| 10 | Connie | 9,210 |
| 11 | Wilma | 8,392 |
| 12 | Paula | 7,655 |
| 13 | Juanita | 6,956 |
| 14 | Dana | 5,765 |
| 15 | Georgia | 5,662 |
| 16 | Loretta | 5,365 |
| 17 | Glenda | 5,007 |
| 18 | Vicki | 4,955 |
| 19 | Carla | 4,797 |
| 20 | Dolores | 4,702 |
| 21 | Kelsey | 4,472 |
| 22 | Roberta | 4,437 |
| 23 | Patsy | 4,393 |
| 24 | Opal | 4,255 |
| 25 | Terri | 4,194 |
| 26 | Maxine | 4,168 |
| 27 | Delores | 4,056 |
| 28 | Melinda | 3,907 |
| 29 | Velma | 3,843 |
| 30 | Marsha | 3,821 |
| 31 | Deanna | 3,771 |
| 32 | Bailey | 3,572 |
| 33 | Billie | 3,481 |
| 34 | Leona | 3,189 |
| 35 | Viola | 3,149 |
| 36 | Terry | 3,080 |
| 37 | Becky | 2,865 |
| 38 | Lola | 2,819 |
| 39 | Shelly | 2,766 |
| 40 | Mabel | 2,693 |
Most registered boys' names in Missouri
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Donald | 43,104 |
| 2 | Kenneth | 36,083 |
| 3 | Larry | 29,778 |
| 4 | Gary | 28,979 |
| 5 | Ronald | 28,902 |
| 6 | Jack | 19,924 |
| 7 | Harold | 18,854 |
| 8 | Raymond | 18,392 |
| 9 | Carl | 16,135 |
| 10 | Terry | 15,479 |
| 11 | Billy | 15,119 |
| 12 | Lawrence | 11,719 |
| 13 | Russell | 10,037 |
| 14 | Marvin | 8,332 |
| 15 | Cody | 8,185 |
| 16 | Norman | 7,312 |
| 17 | Dustin | 7,271 |
| 18 | Bill | 7,093 |
| 19 | Stanley | 6,900 |
| 20 | Wyatt | 6,368 |
| 21 | Blake | 6,349 |
| 22 | Mike | 6,137 |
| 23 | Glenn | 6,128 |
| 24 | Lloyd | 6,110 |
| 25 | Don | 5,960 |
| 26 | Clifford | 5,881 |
| 27 | Floyd | 5,812 |
| 28 | Vernon | 5,727 |
| 29 | Darrell | 5,669 |
| 30 | Jim | 5,497 |
| 31 | Brett | 4,938 |
| 32 | Elmer | 4,849 |
| 33 | Clayton | 4,729 |
| 34 | Everett | 4,711 |
| 35 | Glen | 4,644 |
| 36 | Bob | 4,584 |
| 37 | Jimmie | 4,523 |
| 38 | Grant | 4,341 |
| 39 | Gene | 4,283 |
| 40 | Lester | 4,258 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026