Baby names in North Carolina
Lifetime totals from North Carolina's birth registrations, 1910 to 2025.
Most registered girls' names in North Carolina
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Mary | 134,193 |
| 2 | Elizabeth | 50,665 |
| 3 | Linda | 44,003 |
| 4 | Betty | 44,002 |
| 5 | Margaret | 39,604 |
| 6 | Sarah | 38,616 |
| 7 | Barbara | 38,394 |
| 8 | Dorothy | 33,437 |
| 9 | Annie | 32,228 |
| 10 | Brenda | 30,443 |
| 11 | Ashley | 27,960 |
| 12 | Kimberly | 26,295 |
| 13 | Carolyn | 26,060 |
| 14 | Angela | 25,509 |
| 15 | Shirley | 25,493 |
| 16 | Emma | 25,157 |
| 17 | Sandra | 24,280 |
| 18 | Martha | 24,041 |
| 19 | Rebecca | 23,830 |
| 20 | Ruth | 22,478 |
| 21 | Frances | 22,105 |
| 22 | Deborah | 21,925 |
| 23 | Virginia | 21,739 |
| 24 | Doris | 21,262 |
| 25 | Cynthia | 21,086 |
| 26 | Ruby | 20,529 |
| 27 | Evelyn | 19,716 |
| 28 | Teresa | 18,775 |
| 29 | Pamela | 18,678 |
| 30 | Joyce | 18,351 |
| 31 | Alice | 17,882 |
| 32 | Hannah | 17,443 |
| 33 | Mildred | 17,203 |
| 34 | Rachel | 17,054 |
| 35 | Olivia | 17,007 |
| 36 | Peggy | 16,909 |
| 37 | Judy | 16,079 |
| 38 | Madison | 15,391 |
| 39 | Brittany | 15,161 |
| 40 | Crystal | 15,005 |
Most registered boys' names in North Carolina
| # | Name | Births since 1910 |
|---|---|---|
| 1 | James | 212,379 |
| 2 | William | 161,929 |
| 3 | John | 126,129 |
| 4 | Charles | 82,640 |
| 5 | George | 41,846 |
| 6 | Joshua | 40,700 |
| 7 | Kenneth | 36,784 |
| 8 | Larry | 33,664 |
| 9 | Timothy | 32,998 |
| 10 | Samuel | 30,271 |
| 11 | Jerry | 30,151 |
| 12 | Jonathan | 29,314 |
| 13 | Willie | 29,016 |
| 14 | Bobby | 27,737 |
| 15 | Edward | 27,397 |
| 16 | Jacob | 26,795 |
| 17 | Henry | 26,131 |
| 18 | Brandon | 25,970 |
| 19 | Billy | 23,326 |
| 20 | Walter | 21,848 |
| 21 | Johnny | 19,048 |
| 22 | Noah | 18,008 |
| 23 | Jimmy | 17,727 |
| 24 | Terry | 16,451 |
| 25 | Tyler | 16,136 |
| 26 | Roy | 15,985 |
| 27 | Harold | 15,984 |
| 28 | Aaron | 15,412 |
| 29 | Zachary | 15,266 |
| 30 | Elijah | 15,135 |
| 31 | Carl | 15,091 |
| 32 | Joe | 14,955 |
| 33 | Jesse | 14,814 |
| 34 | Charlie | 14,601 |
| 35 | Austin | 14,289 |
| 36 | Tony | 14,248 |
| 37 | Ethan | 14,083 |
| 38 | Roger | 13,965 |
| 39 | Cameron | 13,710 |
| 40 | Christian | 13,202 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026