Baby names in New Jersey
Lifetime totals from New Jersey's birth registrations, 1910 to 2025.
Most registered girls' names in New Jersey
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Patricia | 60,220 |
| 2 | Barbara | 53,647 |
| 3 | Elizabeth | 52,170 |
| 4 | Jennifer | 47,579 |
| 5 | Susan | 43,070 |
| 6 | Margaret | 42,401 |
| 7 | Linda | 40,860 |
| 8 | Kathleen | 35,950 |
| 9 | Nancy | 34,997 |
| 10 | Karen | 34,449 |
| 11 | Helen | 34,147 |
| 12 | Lisa | 33,646 |
| 13 | Dorothy | 33,472 |
| 14 | Jessica | 32,343 |
| 15 | Carol | 30,999 |
| 16 | Donna | 29,008 |
| 17 | Nicole | 28,591 |
| 18 | Anna | 28,384 |
| 19 | Joan | 27,584 |
| 20 | Catherine | 27,457 |
| 21 | Christine | 26,314 |
| 22 | Emily | 25,626 |
| 23 | Michelle | 25,275 |
| 24 | Diane | 24,539 |
| 25 | Marie | 24,114 |
| 26 | Melissa | 23,834 |
| 27 | Ruth | 23,700 |
| 28 | Deborah | 23,583 |
| 29 | Laura | 23,555 |
| 30 | Stephanie | 23,182 |
| 31 | Samantha | 21,376 |
| 32 | Rose | 20,523 |
| 33 | Lauren | 20,514 |
| 34 | Sharon | 20,223 |
| 35 | Jean | 19,406 |
| 36 | Victoria | 19,004 |
| 37 | Theresa | 18,918 |
| 38 | Janet | 18,254 |
| 39 | Kelly | 18,075 |
| 40 | Maria | 17,954 |
Most registered boys' names in New Jersey
| # | Name | Births since 1910 |
|---|---|---|
| 1 | John | 198,618 |
| 2 | Robert | 172,391 |
| 3 | Michael | 170,624 |
| 4 | Joseph | 138,689 |
| 5 | William | 133,803 |
| 6 | Thomas | 95,022 |
| 7 | Richard | 89,539 |
| 8 | Anthony | 74,581 |
| 9 | Christopher | 71,264 |
| 10 | Daniel | 67,014 |
| 11 | Edward | 62,049 |
| 12 | Matthew | 59,912 |
| 13 | George | 54,779 |
| 14 | Frank | 47,198 |
| 15 | Kevin | 46,665 |
| 16 | Brian | 45,717 |
| 17 | Andrew | 43,952 |
| 18 | Paul | 43,389 |
| 19 | Nicholas | 41,925 |
| 20 | Mark | 41,171 |
| 21 | Steven | 39,878 |
| 22 | Kenneth | 37,997 |
| 23 | Peter | 37,499 |
| 24 | Ryan | 34,321 |
| 25 | Jeffrey | 33,022 |
| 26 | Stephen | 33,009 |
| 27 | Ronald | 30,144 |
| 28 | Raymond | 28,403 |
| 29 | Jason | 28,079 |
| 30 | Eric | 27,490 |
| 31 | Alexander | 27,035 |
| 32 | Jonathan | 26,874 |
| 33 | Patrick | 24,247 |
| 34 | Walter | 24,101 |
| 35 | Vincent | 23,144 |
| 36 | Justin | 22,665 |
| 37 | Gregory | 22,647 |
| 38 | Louis | 21,143 |
| 39 | Sean | 19,597 |
| 40 | Arthur | 18,418 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026