Baby names in New York
Lifetime totals from New York's birth registrations, 1910 to 2025.
Most registered girls' names in New York
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Mary | 277,582 |
| 2 | Patricia | 163,594 |
| 3 | Barbara | 147,292 |
| 4 | Elizabeth | 142,808 |
| 5 | Susan | 122,541 |
| 6 | Margaret | 116,752 |
| 7 | Linda | 114,109 |
| 8 | Jennifer | 112,121 |
| 9 | Nancy | 93,790 |
| 10 | Helen | 93,572 |
| 11 | Kathleen | 91,651 |
| 12 | Dorothy | 89,999 |
| 13 | Karen | 88,448 |
| 14 | Lisa | 87,365 |
| 15 | Carol | 86,223 |
| 16 | Joan | 81,554 |
| 17 | Catherine | 79,230 |
| 18 | Jessica | 75,326 |
| 19 | Anna | 72,696 |
| 20 | Christine | 70,968 |
| 21 | Michelle | 69,560 |
| 22 | Rose | 68,684 |
| 23 | Donna | 68,416 |
| 24 | Deborah | 68,257 |
| 25 | Ruth | 67,535 |
| 26 | Sarah | 67,417 |
| 27 | Marie | 66,977 |
| 28 | Diane | 64,035 |
| 29 | Nicole | 63,593 |
| 30 | Laura | 62,589 |
| 31 | Sandra | 60,335 |
| 32 | Frances | 59,967 |
| 33 | Ann | 59,801 |
| 34 | Emily | 59,781 |
| 35 | Maria | 58,607 |
| 36 | Stephanie | 56,946 |
| 37 | Melissa | 56,743 |
| 38 | Theresa | 56,572 |
| 39 | Jean | 55,821 |
| 40 | Sharon | 51,878 |
Most registered boys' names in New York
| # | Name | Births since 1910 |
|---|---|---|
| 1 | John | 499,164 |
| 2 | Michael | 441,269 |
| 3 | Robert | 441,116 |
| 4 | James | 348,452 |
| 5 | Joseph | 348,324 |
| 6 | William | 325,455 |
| 7 | David | 284,489 |
| 8 | Richard | 264,703 |
| 9 | Thomas | 242,659 |
| 10 | Anthony | 195,094 |
| 11 | Daniel | 179,652 |
| 12 | Christopher | 173,075 |
| 13 | Charles | 163,091 |
| 14 | Edward | 153,045 |
| 15 | George | 135,180 |
| 16 | Matthew | 135,084 |
| 17 | Paul | 133,658 |
| 18 | Frank | 122,882 |
| 19 | Peter | 117,080 |
| 20 | Steven | 116,253 |
| 21 | Kevin | 114,546 |
| 22 | Andrew | 109,648 |
| 23 | Mark | 106,094 |
| 24 | Donald | 105,217 |
| 25 | Brian | 101,362 |
| 26 | Kenneth | 98,981 |
| 27 | Nicholas | 96,091 |
| 28 | Stephen | 89,588 |
| 29 | Ronald | 84,752 |
| 30 | Jeffrey | 83,985 |
| 31 | Jason | 76,554 |
| 32 | Timothy | 75,956 |
| 33 | Raymond | 74,992 |
| 34 | Eric | 73,771 |
| 35 | Jonathan | 72,559 |
| 36 | Vincent | 68,504 |
| 37 | Joshua | 67,735 |
| 38 | Patrick | 65,490 |
| 39 | Ryan | 64,687 |
| 40 | Gary | 62,829 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026