Baby names in Ohio
Lifetime totals from Ohio's birth registrations, 1910 to 2025.
Most registered girls' names in Ohio
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Mary | 201,890 |
| 2 | Patricia | 86,294 |
| 3 | Linda | 79,389 |
| 4 | Barbara | 79,225 |
| 5 | Jennifer | 75,085 |
| 6 | Elizabeth | 71,100 |
| 7 | Susan | 63,009 |
| 8 | Karen | 60,539 |
| 9 | Betty | 60,182 |
| 10 | Margaret | 59,084 |
| 11 | Nancy | 57,308 |
| 12 | Lisa | 54,494 |
| 13 | Carol | 53,097 |
| 14 | Dorothy | 52,207 |
| 15 | Ruth | 51,447 |
| 16 | Helen | 51,109 |
| 17 | Sarah | 49,700 |
| 18 | Deborah | 47,431 |
| 19 | Sandra | 47,098 |
| 20 | Kimberly | 46,750 |
| 21 | Donna | 46,362 |
| 22 | Jessica | 45,370 |
| 23 | Michelle | 44,182 |
| 24 | Amy | 43,420 |
| 25 | Rebecca | 41,800 |
| 26 | Sharon | 41,164 |
| 27 | Kathleen | 40,561 |
| 28 | Amanda | 40,088 |
| 29 | Emily | 38,923 |
| 30 | Melissa | 38,923 |
| 31 | Laura | 38,184 |
| 32 | Angela | 37,852 |
| 33 | Pamela | 37,537 |
| 34 | Ashley | 36,905 |
| 35 | Janet | 36,519 |
| 36 | Cynthia | 35,733 |
| 37 | Anna | 35,707 |
| 38 | Shirley | 34,018 |
| 39 | Virginia | 33,947 |
| 40 | Stephanie | 33,120 |
Most registered boys' names in Ohio
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Robert | 279,412 |
| 2 | James | 263,196 |
| 3 | John | 254,372 |
| 4 | Michael | 230,193 |
| 5 | William | 206,405 |
| 6 | David | 205,131 |
| 7 | Richard | 156,777 |
| 8 | Thomas | 132,958 |
| 9 | Charles | 127,472 |
| 10 | Joseph | 122,769 |
| 11 | Donald | 95,634 |
| 12 | Daniel | 91,942 |
| 13 | Christopher | 90,710 |
| 14 | Mark | 85,799 |
| 15 | Matthew | 83,229 |
| 16 | Paul | 81,792 |
| 17 | Timothy | 72,334 |
| 18 | Ronald | 70,372 |
| 19 | Kenneth | 69,041 |
| 20 | Brian | 67,755 |
| 21 | Jeffrey | 67,354 |
| 22 | Anthony | 66,164 |
| 23 | Andrew | 66,095 |
| 24 | Steven | 65,417 |
| 25 | George | 62,105 |
| 26 | Edward | 59,923 |
| 27 | Joshua | 57,390 |
| 28 | Gary | 56,891 |
| 29 | Kevin | 55,365 |
| 30 | Jason | 53,259 |
| 31 | Scott | 48,751 |
| 32 | Nicholas | 47,134 |
| 33 | Ryan | 46,413 |
| 34 | Jacob | 46,247 |
| 35 | Larry | 46,135 |
| 36 | Eric | 45,560 |
| 37 | Gregory | 45,494 |
| 38 | Jack | 43,671 |
| 39 | Stephen | 42,801 |
| 40 | Raymond | 39,483 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026