Baby names in Pennsylvania
Lifetime totals from Pennsylvania's birth registrations, 1910 to 2025.
Most registered girls' names in Pennsylvania
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Mary | 292,817 |
| 2 | Margaret | 115,956 |
| 3 | Patricia | 113,649 |
| 4 | Elizabeth | 108,979 |
| 5 | Helen | 102,510 |
| 6 | Barbara | 102,121 |
| 7 | Dorothy | 93,705 |
| 8 | Linda | 89,088 |
| 9 | Anna | 85,876 |
| 10 | Susan | 82,276 |
| 11 | Nancy | 75,363 |
| 12 | Jennifer | 72,947 |
| 13 | Ruth | 69,817 |
| 14 | Betty | 66,290 |
| 15 | Karen | 65,917 |
| 16 | Carol | 64,888 |
| 17 | Kathleen | 62,495 |
| 18 | Donna | 62,223 |
| 19 | Lisa | 59,556 |
| 20 | Catherine | 56,931 |
| 21 | Sandra | 51,402 |
| 22 | Sarah | 51,225 |
| 23 | Deborah | 50,340 |
| 24 | Joan | 47,981 |
| 25 | Marie | 46,880 |
| 26 | Jean | 46,512 |
| 27 | Jessica | 45,522 |
| 28 | Shirley | 44,907 |
| 29 | Christine | 43,873 |
| 30 | Kimberly | 42,961 |
| 31 | Janet | 42,597 |
| 32 | Emily | 42,409 |
| 33 | Rose | 42,060 |
| 34 | Diane | 41,951 |
| 35 | Michelle | 40,105 |
| 36 | Amy | 40,016 |
| 37 | Ann | 39,624 |
| 38 | Sharon | 39,081 |
| 39 | Melissa | 38,972 |
| 40 | Frances | 38,531 |
Most registered boys' names in Pennsylvania
| # | Name | Births since 1910 |
|---|---|---|
| 1 | John | 422,027 |
| 2 | Robert | 353,383 |
| 3 | James | 305,924 |
| 4 | William | 303,784 |
| 5 | Michael | 272,409 |
| 6 | Joseph | 257,988 |
| 7 | David | 223,324 |
| 8 | Richard | 186,045 |
| 9 | Thomas | 184,004 |
| 10 | Charles | 161,296 |
| 11 | Edward | 121,795 |
| 12 | George | 119,344 |
| 13 | Daniel | 112,111 |
| 14 | Paul | 105,172 |
| 15 | Donald | 102,176 |
| 16 | Matthew | 94,257 |
| 17 | Anthony | 93,642 |
| 18 | Christopher | 92,099 |
| 19 | Mark | 84,578 |
| 20 | Ronald | 83,189 |
| 21 | Andrew | 80,056 |
| 22 | Frank | 75,565 |
| 23 | Kenneth | 75,231 |
| 24 | Brian | 72,320 |
| 25 | Jeffrey | 66,929 |
| 26 | Stephen | 66,737 |
| 27 | Timothy | 62,329 |
| 28 | Kevin | 61,762 |
| 29 | Raymond | 58,239 |
| 30 | Steven | 57,782 |
| 31 | Nicholas | 53,964 |
| 32 | Ryan | 53,033 |
| 33 | Harry | 50,912 |
| 34 | Joshua | 50,796 |
| 35 | Jason | 50,466 |
| 36 | Gary | 49,479 |
| 37 | Eric | 48,128 |
| 38 | Samuel | 47,986 |
| 39 | Scott | 47,937 |
| 40 | Walter | 47,499 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026