Baby names in Rhode Island
Lifetime totals from Rhode Island's birth registrations, 1910 to 2025.
Most registered girls' names in Rhode Island
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Cecile | 613 |
| 2 | Antonetta | 306 |
| 3 | Concetta | 218 |
| 4 | Filomena | 202 |
| 5 | Tayla | 155 |
| 6 | Stasia | 97 |
| 7 | Antonette | 74 |
| 8 | Philomena | 70 |
| 9 | Vilma | 46 |
| 10 | Vincenza | 45 |
| 11 | Mafalda | 36 |
| 12 | Leonora | 34 |
| 13 | Lucienne | 11 |
| 14 | Kerrin | 8 |
| 15 | Clarisse | 6 |
| 16 | Eda | 6 |
| 17 | Albertina | 5 |
| 18 | Assunta | 5 |
| 19 | Clementina | 5 |
| 20 | Lianne | 5 |
| 21 | Michelina | 5 |
| 22 | Roseline | 5 |
Most registered boys' names in Rhode Island
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Normand | 1,174 |
| 2 | Domenic | 779 |
| 3 | Armand | 718 |
| 4 | Rene | 628 |
| 5 | Lucien | 301 |
| 6 | Emile | 240 |
| 7 | Pasquale | 239 |
| 8 | Americo | 134 |
| 9 | Carmine | 118 |
| 10 | Antone | 114 |
| 11 | Guido | 110 |
| 12 | Luigi | 99 |
| 13 | Gian | 71 |
| 14 | Bertrand | 65 |
| 15 | Fernand | 52 |
| 16 | Domenico | 44 |
| 17 | Gaetano | 27 |
| 18 | Laurent | 21 |
| 19 | Aram | 18 |
| 20 | Gennaro | 18 |
| 21 | Paulo | 14 |
| 22 | Silvio | 12 |
| 23 | Rosario | 10 |
| 24 | Nicola | 7 |
| 25 | Jariel | 6 |
| 26 | Camille | 5 |
| 27 | Girard | 5 |
| 28 | Michele | 5 |
| 29 | Tou | 5 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026