Baby names in South Carolina
Lifetime totals from South Carolina's birth registrations, 1910 to 2025.
Most registered girls' names in South Carolina
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Annie | 21,765 |
| 2 | Louise | 11,109 |
| 3 | Rosa | 9,954 |
| 4 | Lillie | 9,543 |
| 5 | Willie | 9,175 |
| 6 | Carrie | 9,113 |
| 7 | Ethel | 7,709 |
| 8 | Thelma | 6,999 |
| 9 | Mattie | 6,905 |
| 10 | Hattie | 6,218 |
| 11 | Jessie | 6,142 |
| 12 | Bessie | 5,606 |
| 13 | Minnie | 5,592 |
| 14 | Janie | 5,512 |
| 15 | Maggie | 5,279 |
| 16 | Bertha | 5,177 |
| 17 | Daisy | 4,932 |
| 18 | Mamie | 4,728 |
| 19 | Ida | 4,697 |
| 20 | Sadie | 4,562 |
| 21 | Geneva | 4,249 |
| 22 | Lula | 4,236 |
| 23 | Margie | 3,812 |
| 24 | Mae | 3,746 |
| 25 | Viola | 3,537 |
| 26 | Fannie | 3,142 |
| 27 | Pearl | 3,091 |
| 28 | Jannie | 3,089 |
| 29 | Sallie | 2,877 |
| 30 | Susie | 2,861 |
| 31 | Inez | 2,808 |
| 32 | Miriam | 2,711 |
| 33 | Essie | 2,635 |
| 34 | Eloise | 2,529 |
| 35 | Alberta | 2,435 |
| 36 | Lizzie | 2,433 |
| 37 | Johnnie | 2,375 |
| 38 | Eunice | 2,306 |
| 39 | Ernestine | 2,231 |
| 40 | Lila | 2,193 |
Most registered boys' names in South Carolina
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Willie | 33,426 |
| 2 | Johnny | 11,741 |
| 3 | Leroy | 10,559 |
| 4 | Charlie | 7,415 |
| 5 | Marion | 6,953 |
| 6 | Johnnie | 5,615 |
| 7 | Franklin | 5,025 |
| 8 | Lewis | 4,959 |
| 9 | Jessie | 3,943 |
| 10 | Sam | 3,903 |
| 11 | Freddie | 3,592 |
| 12 | Luther | 3,565 |
| 13 | Julius | 3,345 |
| 14 | Roosevelt | 3,093 |
| 15 | Donnie | 2,987 |
| 16 | Bryson | 2,943 |
| 17 | Otis | 2,742 |
| 18 | Claude | 2,737 |
| 19 | Woodrow | 2,730 |
| 20 | Bennie | 2,720 |
| 21 | Horace | 2,694 |
| 22 | Ben | 2,643 |
| 23 | Earnest | 2,409 |
| 24 | Sammie | 2,373 |
| 25 | Grady | 2,299 |
| 26 | Rufus | 2,297 |
| 27 | Clifton | 2,239 |
| 28 | Moses | 2,202 |
| 29 | Mack | 2,088 |
| 30 | Abraham | 1,957 |
| 31 | Archie | 1,864 |
| 32 | Wilson | 1,844 |
| 33 | Kingston | 1,841 |
| 34 | Randolph | 1,799 |
| 35 | Jasper | 1,670 |
| 36 | Cleveland | 1,655 |
| 37 | Wilbur | 1,608 |
| 38 | Sammy | 1,515 |
| 39 | Walker | 1,490 |
| 40 | Odell | 1,447 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026