Baby names in Texas
Lifetime totals from Texas's birth registrations, 1910 to 2025.
Most registered girls' names in Texas
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Mary | 211,241 |
| 2 | Maria | 134,829 |
| 3 | Elizabeth | 100,615 |
| 4 | Jennifer | 99,824 |
| 5 | Linda | 84,058 |
| 6 | Jessica | 79,576 |
| 7 | Ashley | 79,157 |
| 8 | Patricia | 74,997 |
| 9 | Emily | 67,421 |
| 10 | Sarah | 67,378 |
| 11 | Amanda | 61,968 |
| 12 | Stephanie | 61,470 |
| 13 | Kimberly | 61,118 |
| 14 | Cynthia | 60,775 |
| 15 | Emma | 59,614 |
| 16 | Sandra | 58,588 |
| 17 | Barbara | 58,460 |
| 18 | Melissa | 57,957 |
| 19 | Laura | 56,499 |
| 20 | Betty | 54,581 |
| 21 | Rebecca | 54,251 |
| 22 | Victoria | 53,396 |
| 23 | Dorothy | 52,986 |
| 24 | Lisa | 49,557 |
| 25 | Michelle | 49,169 |
| 26 | Olivia | 47,741 |
| 27 | Samantha | 47,146 |
| 28 | Brenda | 46,773 |
| 29 | Karen | 46,501 |
| 30 | Angela | 45,960 |
| 31 | Amy | 45,153 |
| 32 | Margaret | 44,013 |
| 33 | Nancy | 43,639 |
| 34 | Isabella | 42,407 |
| 35 | Evelyn | 41,857 |
| 36 | Martha | 41,010 |
| 37 | Gloria | 40,965 |
| 38 | Sophia | 40,939 |
| 39 | Andrea | 40,322 |
| 40 | Mia | 40,263 |
Most registered boys' names in Texas
| # | Name | Births since 1910 |
|---|---|---|
| 1 | James | 284,797 |
| 2 | John | 244,549 |
| 3 | Michael | 236,684 |
| 4 | David | 231,913 |
| 5 | Robert | 224,847 |
| 6 | William | 185,794 |
| 7 | Jose | 170,769 |
| 8 | Christopher | 154,189 |
| 9 | Daniel | 132,769 |
| 10 | Charles | 130,993 |
| 11 | Juan | 118,596 |
| 12 | Richard | 111,892 |
| 13 | Matthew | 102,270 |
| 14 | Joshua | 100,573 |
| 15 | Joseph | 98,928 |
| 16 | Thomas | 92,850 |
| 17 | Joe | 87,651 |
| 18 | Jacob | 82,859 |
| 19 | Anthony | 81,281 |
| 20 | Andrew | 77,711 |
| 21 | Jonathan | 74,817 |
| 22 | Jesus | 74,132 |
| 23 | Mark | 72,423 |
| 24 | Jason | 71,812 |
| 25 | Kenneth | 68,973 |
| 26 | Kevin | 67,820 |
| 27 | George | 66,587 |
| 28 | Brandon | 65,412 |
| 29 | Steven | 62,284 |
| 30 | Luis | 62,145 |
| 31 | Justin | 61,340 |
| 32 | Samuel | 61,287 |
| 33 | Billy | 61,210 |
| 34 | Paul | 61,190 |
| 35 | Carlos | 60,608 |
| 36 | Ryan | 57,112 |
| 37 | Eric | 56,443 |
| 38 | Aaron | 55,197 |
| 39 | Larry | 54,699 |
| 40 | Jerry | 53,169 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026