Baby names in Virginia
Lifetime totals from Virginia's birth registrations, 1910 to 2025.
Most registered girls' names in Virginia
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Virginia | 29,040 |
| 2 | Brenda | 21,424 |
| 3 | Shirley | 21,241 |
| 4 | Katherine | 20,267 |
| 5 | Frances | 19,426 |
| 6 | Catherine | 17,324 |
| 7 | Evelyn | 16,932 |
| 8 | Joyce | 16,119 |
| 9 | Alice | 14,945 |
| 10 | Charlotte | 14,578 |
| 11 | Annie | 11,828 |
| 12 | Ruby | 11,771 |
| 13 | Brittany | 11,126 |
| 14 | Peggy | 10,324 |
| 15 | Louise | 10,221 |
| 16 | Crystal | 9,997 |
| 17 | Anne | 9,513 |
| 18 | Thelma | 9,271 |
| 19 | Hazel | 9,236 |
| 20 | Gladys | 8,986 |
| 21 | Edith | 8,910 |
| 22 | Audrey | 8,840 |
| 23 | Caroline | 8,325 |
| 24 | Lucy | 8,222 |
| 25 | Eva | 6,919 |
| 26 | Jasmine | 6,885 |
| 27 | Elsie | 6,632 |
| 28 | Rosa | 6,367 |
| 29 | Savannah | 5,765 |
| 30 | Madeline | 5,612 |
| 31 | Naomi | 5,281 |
| 32 | Brooke | 4,985 |
| 33 | Nora | 4,774 |
| 34 | Bessie | 4,745 |
| 35 | Nellie | 4,696 |
| 36 | Lillie | 4,396 |
| 37 | Cora | 4,379 |
| 38 | Pearl | 3,906 |
| 39 | Myrtle | 3,876 |
| 40 | Mabel | 3,653 |
Most registered boys' names in Virginia
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Samuel | 24,747 |
| 2 | Harry | 11,979 |
| 3 | Clarence | 11,567 |
| 4 | Liam | 10,041 |
| 5 | Howard | 9,593 |
| 6 | Curtis | 9,266 |
| 7 | Nathaniel | 9,063 |
| 8 | Melvin | 8,987 |
| 9 | Calvin | 8,740 |
| 10 | Charlie | 8,154 |
| 11 | Herbert | 7,927 |
| 12 | Lewis | 7,292 |
| 13 | Isaiah | 6,626 |
| 14 | Ronnie | 6,618 |
| 15 | Barry | 6,046 |
| 16 | Franklin | 5,910 |
| 17 | Warren | 5,826 |
| 18 | Landon | 5,793 |
| 19 | Clyde | 5,445 |
| 20 | Alvin | 5,377 |
| 21 | Herman | 4,967 |
| 22 | Cecil | 4,654 |
| 23 | Grayson | 4,557 |
| 24 | Claude | 4,425 |
| 25 | Preston | 4,197 |
| 26 | Everett | 4,103 |
| 27 | Josiah | 4,096 |
| 28 | Milton | 3,977 |
| 29 | Marshall | 3,769 |
| 30 | Clifton | 3,725 |
| 31 | Oscar | 3,659 |
| 32 | Randolph | 3,639 |
| 33 | Micah | 3,533 |
| 34 | Carlton | 3,469 |
| 35 | Linwood | 3,358 |
| 36 | Edgar | 3,227 |
| 37 | Luther | 3,057 |
| 38 | Nelson | 3,056 |
| 39 | Stuart | 3,048 |
| 40 | Clinton | 3,027 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026