Baby names in Washington
Lifetime totals from Washington's birth registrations, 1910 to 2025.
Most registered girls' names in Washington
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Heidi | 5,937 |
| 2 | Hailey | 5,116 |
| 3 | Kristina | 4,120 |
| 4 | Sofia | 4,041 |
| 5 | Penelope | 2,922 |
| 6 | Kristine | 2,748 |
| 7 | Erika | 2,672 |
| 8 | Aurora | 2,435 |
| 9 | Kari | 2,394 |
| 10 | Camila | 2,286 |
| 11 | Shelley | 2,243 |
| 12 | Kristi | 2,128 |
| 13 | Piper | 2,013 |
| 14 | Tami | 1,835 |
| 15 | Nichole | 1,805 |
| 16 | Isla | 1,801 |
| 17 | Shawna | 1,704 |
| 18 | Lacey | 1,669 |
| 19 | Liliana | 1,661 |
| 20 | Emilia | 1,659 |
| 21 | Tessa | 1,659 |
| 22 | Gayle | 1,644 |
| 23 | Sheri | 1,636 |
| 24 | Laurel | 1,619 |
| 25 | Kirsten | 1,605 |
| 26 | Quinn | 1,580 |
| 27 | Janelle | 1,557 |
| 28 | Teri | 1,441 |
| 29 | Cheri | 1,416 |
| 30 | Athena | 1,400 |
| 31 | Alina | 1,352 |
| 32 | Karina | 1,284 |
| 33 | Kira | 1,258 |
| 34 | Serena | 1,234 |
| 35 | Leilani | 1,195 |
| 36 | Fiona | 1,183 |
| 37 | Madeleine | 1,176 |
| 38 | Malia | 1,167 |
| 39 | Ayla | 1,159 |
| 40 | Juniper | 1,139 |
Most registered boys' names in Washington
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Jose | 7,102 |
| 2 | Ian | 6,903 |
| 3 | Mike | 6,512 |
| 4 | Jim | 5,352 |
| 5 | Erik | 5,002 |
| 6 | Shane | 4,935 |
| 7 | Trevor | 4,758 |
| 8 | Bill | 4,664 |
| 9 | Don | 4,361 |
| 10 | Spencer | 3,910 |
| 11 | Riley | 3,855 |
| 12 | Casey | 3,829 |
| 13 | Jeff | 3,670 |
| 14 | Dan | 3,576 |
| 15 | Taylor | 3,568 |
| 16 | Miles | 3,533 |
| 17 | Tristan | 3,512 |
| 18 | Bob | 3,478 |
| 19 | Jesus | 3,453 |
| 20 | Rick | 3,352 |
| 21 | Tanner | 3,336 |
| 22 | Ezra | 3,095 |
| 23 | Kelly | 3,067 |
| 24 | Mateo | 3,011 |
| 25 | Elias | 2,987 |
| 26 | Miguel | 2,885 |
| 27 | Kai | 2,453 |
| 28 | Alejandro | 2,372 |
| 29 | Mathew | 2,312 |
| 30 | Diego | 2,252 |
| 31 | Ryder | 2,195 |
| 32 | Ezekiel | 2,165 |
| 33 | Dave | 2,145 |
| 34 | Tyson | 2,145 |
| 35 | Beau | 2,004 |
| 36 | Loren | 2,002 |
| 37 | Conner | 1,956 |
| 38 | Elliott | 1,884 |
| 39 | Rowan | 1,829 |
| 40 | Skyler | 1,771 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026