Baby names in Wisconsin
Lifetime totals from Wisconsin's birth registrations, 1910 to 2025.
Most registered girls' names in Wisconsin
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Susan | 37,134 |
| 2 | Karen | 28,218 |
| 3 | Carol | 27,545 |
| 4 | Kathleen | 26,902 |
| 5 | Sandra | 23,874 |
| 6 | Amy | 20,541 |
| 7 | Julie | 20,101 |
| 8 | Jean | 19,012 |
| 9 | Judith | 18,850 |
| 10 | Diane | 18,643 |
| 11 | Debra | 17,830 |
| 12 | Christine | 16,751 |
| 13 | Joan | 16,288 |
| 14 | Ann | 14,538 |
| 15 | Jane | 14,333 |
| 16 | Kathryn | 13,315 |
| 17 | Lori | 12,834 |
| 18 | Dawn | 12,060 |
| 19 | Beverly | 10,820 |
| 20 | Lois | 10,249 |
| 21 | Bonnie | 10,109 |
| 22 | Lynn | 9,465 |
| 23 | Theresa | 9,080 |
| 24 | Lorraine | 8,989 |
| 25 | Elaine | 8,962 |
| 26 | Audrey | 8,758 |
| 27 | Jill | 8,743 |
| 28 | Wendy | 7,957 |
| 29 | Irene | 7,921 |
| 30 | Kim | 7,865 |
| 31 | Lucille | 7,680 |
| 32 | Florence | 7,185 |
| 33 | June | 7,121 |
| 34 | Heidi | 7,054 |
| 35 | Darlene | 7,024 |
| 36 | Ellen | 7,020 |
| 37 | Tracy | 6,926 |
| 38 | Joanne | 6,915 |
| 39 | Marion | 6,838 |
| 40 | Dolores | 6,663 |
Most registered boys' names in Wisconsin
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Thomas | 62,756 |
| 2 | Donald | 42,542 |
| 3 | Steven | 38,047 |
| 4 | Jeffrey | 32,023 |
| 5 | Scott | 30,339 |
| 6 | Gary | 25,416 |
| 7 | Dennis | 22,665 |
| 8 | Gerald | 19,363 |
| 9 | Peter | 19,214 |
| 10 | Roger | 15,410 |
| 11 | Todd | 13,577 |
| 12 | Dale | 13,173 |
| 13 | Eugene | 12,057 |
| 14 | Wayne | 11,180 |
| 15 | Craig | 9,983 |
| 16 | Chad | 9,213 |
| 17 | Jerome | 9,083 |
| 18 | Dean | 8,401 |
| 19 | Gordon | 6,916 |
| 20 | Leonard | 6,884 |
| 21 | Randall | 6,489 |
| 22 | Duane | 6,420 |
| 23 | Jon | 6,160 |
| 24 | Bernard | 5,733 |
| 25 | Jay | 5,728 |
| 26 | Mitchell | 5,443 |
| 27 | Kurt | 5,397 |
| 28 | Brett | 4,942 |
| 29 | Cole | 4,581 |
| 30 | Tom | 4,519 |
| 31 | Trevor | 4,241 |
| 32 | Harvey | 3,999 |
| 33 | Arnold | 3,925 |
| 34 | Elmer | 3,778 |
| 35 | Allan | 3,708 |
| 36 | Lyle | 3,691 |
| 37 | Jeff | 3,642 |
| 38 | Brady | 3,560 |
| 39 | Karl | 3,510 |
| 40 | Neil | 3,170 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026