United States · 1947
Baby names of 1947
Linda and James topped 1947.
Top girls' names of 1947
| # | Name | Births |
|---|---|---|
| 1 | Linda | 99,692 |
| 2 | Mary | 71,690 |
| 3 | Patricia | 51,278 |
| 4 | Barbara | 48,800 |
| 5 | Sandra | 34,779 |
| 6 | Carol | 33,543 |
| 7 | Nancy | 32,445 |
| 8 | Susan | 31,952 |
| 9 | Sharon | 28,533 |
| 10 | Donna | 23,517 |
| 11 | Kathleen | 22,095 |
| 12 | Judith | 21,996 |
| 13 | Karen | 21,648 |
| 14 | Judy | 21,037 |
| 15 | Carolyn | 20,742 |
| 16 | Margaret | 20,101 |
| 17 | Betty | 18,966 |
| 18 | Diane | 17,775 |
| 19 | Shirley | 17,648 |
| 20 | Joyce | 15,915 |
| 21 | Brenda | 15,830 |
| 22 | Janice | 15,409 |
| 23 | Janet | 15,236 |
| 24 | Cheryl | 13,890 |
| 25 | Elizabeth | 13,440 |
| 26 | Dorothy | 12,753 |
| 27 | Gloria | 12,627 |
| 28 | Pamela | 12,398 |
| 29 | Marilyn | 11,881 |
| 30 | Joan | 11,277 |
| 31 | Beverly | 11,205 |
| 32 | Martha | 10,651 |
| 33 | Cynthia | 10,530 |
| 34 | Virginia | 10,407 |
| 35 | Bonnie | 10,214 |
| 36 | Jane | 9,943 |
| 37 | Phyllis | 9,187 |
| 38 | Helen | 8,979 |
| 39 | Frances | 8,943 |
| 40 | Jean | 8,940 |
| 41 | Ann | 8,894 |
| 42 | Peggy | 8,877 |
| 43 | Connie | 8,645 |
| 44 | Ruth | 8,482 |
| 45 | Christine | 8,379 |
| 46 | Catherine | 7,889 |
| 47 | Alice | 7,849 |
| 48 | Diana | 7,622 |
| 49 | Gail | 7,242 |
| 50 | Elaine | 7,059 |
Top boys' names of 1947
| # | Name | Births |
|---|---|---|
| 1 | James | 94,767 |
| 2 | Robert | 91,655 |
| 3 | John | 88,324 |
| 4 | William | 67,002 |
| 5 | Richard | 58,532 |
| 6 | David | 57,810 |
| 7 | Michael | 50,506 |
| 8 | Thomas | 44,842 |
| 9 | Charles | 40,781 |
| 10 | Larry | 34,946 |
| 11 | Ronald | 34,899 |
| 12 | Gary | 30,029 |
| 13 | Donald | 28,260 |
| 14 | Joseph | 27,520 |
| 15 | Kenneth | 24,586 |
| 16 | George | 23,916 |
| 17 | Dennis | 23,686 |
| 18 | Paul | 22,796 |
| 19 | Edward | 20,539 |
| 20 | Jerry | 18,794 |
| 21 | Stephen | 15,328 |
| 22 | Daniel | 15,189 |
| 23 | Frank | 13,994 |
| 24 | Steven | 13,528 |
| 25 | Roger | 12,760 |
| 26 | Terry | 12,751 |
| 27 | Raymond | 12,352 |
| 28 | Gerald | 10,750 |
| 29 | Bruce | 10,524 |
| 30 | Wayne | 10,169 |
| 31 | Douglas | 9,895 |
| 32 | Lawrence | 9,582 |
| 33 | Gregory | 9,327 |
| 34 | Walter | 9,218 |
| 35 | Harold | 8,904 |
| 36 | Peter | 8,590 |
| 37 | Jack | 8,507 |
| 38 | Arthur | 8,255 |
| 39 | Danny | 8,069 |
| 40 | Carl | 8,050 |
| 41 | Anthony | 8,014 |
| 42 | Willie | 7,997 |
| 43 | Joe | 7,904 |
| 44 | Jimmy | 7,881 |
| 45 | Alan | 7,823 |
| 46 | Henry | 7,807 |
| 47 | Mark | 7,773 |
| 48 | Roy | 7,560 |
| 49 | Johnny | 7,441 |
| 50 | Ralph | 7,389 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026