United States · 1948
Baby names of 1948
Linda and James topped 1948.
Top girls' names of 1948
| # | Name | Births |
|---|---|---|
| 1 | Linda | 96,220 |
| 2 | Mary | 68,597 |
| 3 | Barbara | 46,826 |
| 4 | Patricia | 46,140 |
| 5 | Susan | 35,988 |
| 6 | Sandra | 31,063 |
| 7 | Nancy | 29,411 |
| 8 | Carol | 28,977 |
| 9 | Sharon | 26,143 |
| 10 | Kathleen | 23,257 |
| 11 | Donna | 22,033 |
| 12 | Karen | 21,996 |
| 13 | Margaret | 18,873 |
| 14 | Carolyn | 18,623 |
| 15 | Judith | 17,787 |
| 16 | Judy | 17,706 |
| 17 | Brenda | 17,700 |
| 18 | Betty | 16,625 |
| 19 | Diane | 16,607 |
| 20 | Shirley | 16,121 |
| 21 | Joyce | 14,380 |
| 22 | Pamela | 14,281 |
| 23 | Janice | 14,162 |
| 24 | Janet | 13,977 |
| 25 | Cheryl | 13,220 |
| 26 | Elizabeth | 13,215 |
| 27 | Cynthia | 12,240 |
| 28 | Gloria | 11,690 |
| 29 | Dorothy | 11,324 |
| 30 | Deborah | 11,244 |
| 31 | Beverly | 10,795 |
| 32 | Martha | 10,011 |
| 33 | Marilyn | 9,937 |
| 34 | Bonnie | 9,817 |
| 35 | Christine | 9,677 |
| 36 | Virginia | 9,296 |
| 37 | Joan | 9,275 |
| 38 | Peggy | 9,089 |
| 39 | Jane | 8,781 |
| 40 | Helen | 8,301 |
| 41 | Catherine | 8,244 |
| 42 | Frances | 8,179 |
| 43 | Connie | 8,055 |
| 44 | Ann | 8,025 |
| 45 | Ruth | 7,903 |
| 46 | Phyllis | 7,876 |
| 47 | Jean | 7,774 |
| 48 | Diana | 7,706 |
| 49 | Alice | 6,981 |
| 50 | Rebecca | 6,795 |
Top boys' names of 1948
| # | Name | Births |
|---|---|---|
| 1 | James | 88,605 |
| 2 | Robert | 85,478 |
| 3 | John | 82,834 |
| 4 | William | 61,972 |
| 5 | David | 56,627 |
| 6 | Michael | 52,566 |
| 7 | Richard | 50,970 |
| 8 | Thomas | 43,780 |
| 9 | Charles | 38,676 |
| 10 | Ronald | 33,527 |
| 11 | Larry | 33,436 |
| 12 | Gary | 28,397 |
| 13 | Joseph | 26,801 |
| 14 | Donald | 26,442 |
| 15 | Kenneth | 23,550 |
| 16 | George | 21,926 |
| 17 | Dennis | 21,765 |
| 18 | Paul | 21,252 |
| 19 | Edward | 18,983 |
| 20 | Stephen | 17,061 |
| 21 | Jerry | 16,809 |
| 22 | Daniel | 16,510 |
| 23 | Steven | 15,979 |
| 24 | Roger | 12,818 |
| 25 | Frank | 12,698 |
| 26 | Terry | 12,136 |
| 27 | Raymond | 11,612 |
| 28 | Bruce | 11,065 |
| 29 | Mark | 10,267 |
| 30 | Gerald | 9,842 |
| 31 | Lawrence | 9,768 |
| 32 | Gregory | 9,724 |
| 33 | Douglas | 9,468 |
| 34 | Wayne | 8,682 |
| 35 | Walter | 8,627 |
| 36 | Harold | 8,144 |
| 37 | Peter | 8,048 |
| 38 | Timothy | 8,043 |
| 39 | Danny | 8,009 |
| 40 | Willie | 7,971 |
| 41 | Anthony | 7,878 |
| 42 | Carl | 7,829 |
| 43 | Jack | 7,612 |
| 44 | Arthur | 7,576 |
| 45 | Henry | 7,421 |
| 46 | Alan | 7,394 |
| 47 | Joe | 7,288 |
| 48 | Patrick | 7,192 |
| 49 | Roy | 7,067 |
| 50 | Jimmy | 6,927 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026