United States · 1949
Baby names of 1949
Linda and James topped 1949.
Top girls' names of 1949
| # | Name | Births |
|---|---|---|
| 1 | Linda | 91,015 |
| 2 | Mary | 66,874 |
| 3 | Patricia | 46,324 |
| 4 | Barbara | 42,600 |
| 5 | Susan | 37,709 |
| 6 | Sandra | 30,643 |
| 7 | Nancy | 29,249 |
| 8 | Carol | 26,780 |
| 9 | Kathleen | 26,357 |
| 10 | Sharon | 25,713 |
| 11 | Karen | 22,468 |
| 12 | Donna | 22,056 |
| 13 | Brenda | 20,543 |
| 14 | Margaret | 19,452 |
| 15 | Deborah | 19,209 |
| 16 | Judith | 17,610 |
| 17 | Carolyn | 17,404 |
| 18 | Shirley | 17,281 |
| 19 | Diane | 17,252 |
| 20 | Judy | 15,979 |
| 21 | Pamela | 15,132 |
| 22 | Betty | 14,936 |
| 23 | Janet | 14,860 |
| 24 | Janice | 14,453 |
| 25 | Elizabeth | 13,714 |
| 26 | Joyce | 13,572 |
| 27 | Cynthia | 12,901 |
| 28 | Cheryl | 12,007 |
| 29 | Gloria | 11,879 |
| 30 | Christine | 11,797 |
| 31 | Beverly | 10,552 |
| 32 | Dorothy | 10,410 |
| 33 | Marilyn | 9,865 |
| 34 | Martha | 9,808 |
| 35 | Bonnie | 9,732 |
| 36 | Joan | 9,206 |
| 37 | Catherine | 9,137 |
| 38 | Peggy | 9,118 |
| 39 | Virginia | 8,896 |
| 40 | Rebecca | 8,778 |
| 41 | Jane | 8,719 |
| 42 | Kathy | 8,451 |
| 43 | Connie | 8,219 |
| 44 | Ann | 7,870 |
| 45 | Jean | 7,760 |
| 46 | Helen | 7,707 |
| 47 | Ruth | 7,651 |
| 48 | Diana | 7,535 |
| 49 | Frances | 7,440 |
| 50 | Phyllis | 7,315 |
Top boys' names of 1949
| # | Name | Births |
|---|---|---|
| 1 | James | 86,858 |
| 2 | Robert | 83,873 |
| 3 | John | 81,178 |
| 4 | William | 61,506 |
| 5 | Michael | 60,047 |
| 6 | David | 59,611 |
| 7 | Richard | 50,946 |
| 8 | Thomas | 45,192 |
| 9 | Charles | 40,052 |
| 10 | Larry | 31,819 |
| 11 | Ronald | 31,502 |
| 12 | Gary | 28,935 |
| 13 | Donald | 27,121 |
| 14 | Joseph | 26,408 |
| 15 | Kenneth | 23,589 |
| 16 | Dennis | 21,746 |
| 17 | Paul | 21,589 |
| 18 | George | 21,308 |
| 19 | Stephen | 20,488 |
| 20 | Steven | 19,923 |
| 21 | Edward | 19,174 |
| 22 | Daniel | 18,240 |
| 23 | Jerry | 15,871 |
| 24 | Mark | 13,725 |
| 25 | Roger | 12,821 |
| 26 | Bruce | 12,265 |
| 27 | Frank | 11,960 |
| 28 | Terry | 11,457 |
| 29 | Douglas | 11,322 |
| 30 | Raymond | 11,305 |
| 31 | Gregory | 10,979 |
| 32 | Lawrence | 10,253 |
| 33 | Gerald | 9,808 |
| 34 | Timothy | 9,346 |
| 35 | Wayne | 8,927 |
| 36 | Anthony | 8,452 |
| 37 | Walter | 8,297 |
| 38 | Peter | 8,266 |
| 39 | Patrick | 8,075 |
| 40 | Danny | 8,023 |
| 41 | Willie | 7,916 |
| 42 | Harold | 7,817 |
| 43 | Carl | 7,689 |
| 44 | Arthur | 7,482 |
| 45 | Alan | 7,255 |
| 46 | Henry | 7,183 |
| 47 | Jack | 7,128 |
| 48 | Jeffrey | 6,987 |
| 49 | Johnny | 6,968 |
| 50 | Ralph | 6,748 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026