United States · 1953
Baby names of 1953
Mary and Robert topped 1953.
Top girls' names of 1953
| # | Name | Births |
|---|---|---|
| 1 | Mary | 64,389 |
| 2 | Linda | 61,281 |
| 3 | Deborah | 52,199 |
| 4 | Patricia | 51,019 |
| 5 | Susan | 44,297 |
| 6 | Barbara | 38,473 |
| 7 | Debra | 36,856 |
| 8 | Nancy | 30,620 |
| 9 | Karen | 29,858 |
| 10 | Pamela | 25,760 |
| 11 | Sandra | 25,500 |
| 12 | Cynthia | 25,140 |
| 13 | Donna | 24,227 |
| 14 | Kathleen | 23,731 |
| 15 | Sharon | 23,040 |
| 16 | Carol | 22,290 |
| 17 | Diane | 21,351 |
| 18 | Brenda | 20,122 |
| 19 | Janet | 17,771 |
| 20 | Margaret | 16,195 |
| 21 | Elizabeth | 16,099 |
| 22 | Janice | 14,627 |
| 23 | Kathy | 13,400 |
| 24 | Rebecca | 12,959 |
| 25 | Carolyn | 12,919 |
| 26 | Joyce | 12,796 |
| 27 | Judy | 12,735 |
| 28 | Cheryl | 12,264 |
| 29 | Shirley | 12,148 |
| 30 | Judith | 11,969 |
| 31 | Denise | 11,950 |
| 32 | Christine | 11,793 |
| 33 | Betty | 11,369 |
| 34 | Beverly | 11,240 |
| 35 | Catherine | 10,849 |
| 36 | Marilyn | 10,742 |
| 37 | Joan | 9,774 |
| 38 | Gloria | 9,680 |
| 39 | Gail | 9,585 |
| 40 | Paula | 9,557 |
| 41 | Martha | 9,263 |
| 42 | Teresa | 8,932 |
| 43 | Jane | 8,913 |
| 44 | Peggy | 8,762 |
| 45 | Bonnie | 8,615 |
| 46 | Ann | 8,579 |
| 47 | Connie | 8,575 |
| 48 | Kathryn | 8,324 |
| 49 | Dorothy | 8,162 |
| 50 | Theresa | 7,715 |
Top boys' names of 1953
| # | Name | Births |
|---|---|---|
| 1 | Robert | 86,243 |
| 2 | James | 86,066 |
| 3 | Michael | 84,198 |
| 4 | John | 80,165 |
| 5 | David | 76,119 |
| 6 | William | 61,829 |
| 7 | Richard | 58,389 |
| 8 | Thomas | 47,008 |
| 9 | Charles | 38,421 |
| 10 | Gary | 36,967 |
| 11 | Steven | 33,721 |
| 12 | Mark | 29,341 |
| 13 | Joseph | 29,269 |
| 14 | Donald | 28,361 |
| 15 | Ronald | 27,713 |
| 16 | Paul | 25,509 |
| 17 | Kenneth | 25,507 |
| 18 | Larry | 25,208 |
| 19 | Dennis | 23,658 |
| 20 | Daniel | 23,498 |
| 21 | Stephen | 21,807 |
| 22 | George | 19,176 |
| 23 | Edward | 18,984 |
| 24 | Gregory | 16,160 |
| 25 | Jeffrey | 15,949 |
| 26 | Timothy | 15,187 |
| 27 | Douglas | 14,138 |
| 28 | Bruce | 14,048 |
| 29 | Jerry | 13,901 |
| 30 | Terry | 13,259 |
| 31 | Roger | 13,172 |
| 32 | Anthony | 11,693 |
| 33 | Frank | 11,180 |
| 34 | Raymond | 11,110 |
| 35 | Randy | 10,666 |
| 36 | Kevin | 10,011 |
| 37 | Lawrence | 9,856 |
| 38 | Peter | 9,729 |
| 39 | Patrick | 9,468 |
| 40 | Wayne | 8,905 |
| 41 | Danny | 8,627 |
| 42 | Gerald | 8,619 |
| 43 | Alan | 8,454 |
| 44 | Carl | 7,829 |
| 45 | Walter | 7,509 |
| 46 | Scott | 7,489 |
| 47 | Keith | 7,375 |
| 48 | Dale | 7,350 |
| 49 | Willie | 7,056 |
| 50 | Arthur | 7,001 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026