United States · 1954
Baby names of 1954
Mary and Michael topped 1954.
Top girls' names of 1954
| # | Name | Births |
|---|---|---|
| 1 | Mary | 68,019 |
| 2 | Linda | 55,371 |
| 3 | Deborah | 54,674 |
| 4 | Patricia | 49,149 |
| 5 | Susan | 47,162 |
| 6 | Debra | 45,896 |
| 7 | Barbara | 36,368 |
| 8 | Karen | 32,456 |
| 9 | Nancy | 30,270 |
| 10 | Cynthia | 27,615 |
| 11 | Donna | 27,429 |
| 12 | Pamela | 27,361 |
| 13 | Sandra | 26,061 |
| 14 | Kathleen | 22,455 |
| 15 | Carol | 22,247 |
| 16 | Sharon | 22,220 |
| 17 | Diane | 22,053 |
| 18 | Brenda | 19,609 |
| 19 | Janet | 18,477 |
| 20 | Elizabeth | 16,584 |
| 21 | Margaret | 15,226 |
| 22 | Cheryl | 15,015 |
| 23 | Kathy | 14,175 |
| 24 | Denise | 13,716 |
| 25 | Janice | 13,505 |
| 26 | Rebecca | 13,208 |
| 27 | Carolyn | 12,153 |
| 28 | Joyce | 12,088 |
| 29 | Judy | 11,632 |
| 30 | Judith | 11,195 |
| 31 | Beverly | 11,155 |
| 32 | Catherine | 11,079 |
| 33 | Shirley | 10,909 |
| 34 | Teresa | 10,841 |
| 35 | Marilyn | 10,814 |
| 36 | Betty | 10,620 |
| 37 | Gail | 9,726 |
| 38 | Paula | 9,686 |
| 39 | Connie | 9,636 |
| 40 | Joan | 9,521 |
| 41 | Robin | 9,044 |
| 42 | Gloria | 8,923 |
| 43 | Christine | 8,788 |
| 44 | Ann | 8,751 |
| 45 | Laura | 8,719 |
| 46 | Martha | 8,596 |
| 47 | Theresa | 8,509 |
| 48 | Peggy | 8,454 |
| 49 | Jane | 8,343 |
| 50 | Vicki | 8,221 |
Top boys' names of 1954
| # | Name | Births |
|---|---|---|
| 1 | Michael | 88,568 |
| 2 | Robert | 86,331 |
| 3 | James | 86,311 |
| 4 | John | 81,168 |
| 5 | David | 79,556 |
| 6 | William | 61,426 |
| 7 | Richard | 57,042 |
| 8 | Thomas | 47,159 |
| 9 | Gary | 37,920 |
| 10 | Charles | 37,463 |
| 11 | Steven | 36,628 |
| 12 | Mark | 36,198 |
| 13 | Joseph | 31,221 |
| 14 | Donald | 29,279 |
| 15 | Ronald | 27,625 |
| 16 | Paul | 26,220 |
| 17 | Kenneth | 26,186 |
| 18 | Daniel | 25,275 |
| 19 | Larry | 24,614 |
| 20 | Stephen | 21,878 |
| 21 | Dennis | 20,758 |
| 22 | Edward | 19,493 |
| 23 | Jeffrey | 19,052 |
| 24 | George | 18,704 |
| 25 | Gregory | 17,625 |
| 26 | Timothy | 17,427 |
| 27 | Terry | 15,553 |
| 28 | Kevin | 15,322 |
| 29 | Douglas | 14,703 |
| 30 | Bruce | 14,155 |
| 31 | Jerry | 13,681 |
| 32 | Anthony | 13,124 |
| 33 | Randy | 12,638 |
| 34 | Roger | 11,717 |
| 35 | Raymond | 11,242 |
| 36 | Frank | 10,995 |
| 37 | Peter | 10,085 |
| 38 | Patrick | 9,927 |
| 39 | Lawrence | 9,606 |
| 40 | Scott | 9,457 |
| 41 | Wayne | 9,175 |
| 42 | Danny | 9,103 |
| 43 | Alan | 8,711 |
| 44 | Gerald | 8,552 |
| 45 | Keith | 8,355 |
| 46 | Ricky | 8,164 |
| 47 | Carl | 8,137 |
| 48 | Brian | 8,078 |
| 49 | Walter | 7,486 |
| 50 | Dale | 7,439 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026