United States · 1955
Baby names of 1955
Mary and Michael topped 1955.
Top girls' names of 1955
| # | Name | Births |
|---|---|---|
| 1 | Mary | 63,174 |
| 2 | Deborah | 52,318 |
| 3 | Linda | 51,300 |
| 4 | Debra | 50,563 |
| 5 | Susan | 47,418 |
| 6 | Patricia | 46,226 |
| 7 | Barbara | 33,617 |
| 8 | Karen | 33,217 |
| 9 | Nancy | 30,023 |
| 10 | Donna | 27,940 |
| 11 | Cynthia | 27,178 |
| 12 | Pamela | 26,690 |
| 13 | Sandra | 25,112 |
| 14 | Diane | 23,290 |
| 15 | Carol | 22,046 |
| 16 | Sharon | 22,044 |
| 17 | Kathleen | 22,014 |
| 18 | Brenda | 19,114 |
| 19 | Cheryl | 19,111 |
| 20 | Janet | 17,920 |
| 21 | Elizabeth | 16,696 |
| 22 | Kathy | 15,324 |
| 23 | Denise | 14,560 |
| 24 | Margaret | 14,440 |
| 25 | Janice | 13,178 |
| 26 | Teresa | 13,126 |
| 27 | Rebecca | 12,398 |
| 28 | Catherine | 11,636 |
| 29 | Joyce | 11,287 |
| 30 | Carolyn | 11,179 |
| 31 | Judith | 10,436 |
| 32 | Judy | 10,376 |
| 33 | Robin | 10,217 |
| 34 | Beverly | 10,001 |
| 35 | Connie | 9,975 |
| 36 | Betty | 9,924 |
| 37 | Shirley | 9,755 |
| 38 | Theresa | 9,620 |
| 39 | Paula | 9,585 |
| 40 | Christine | 9,042 |
| 41 | Laura | 9,008 |
| 42 | Gail | 8,972 |
| 43 | Ann | 8,916 |
| 44 | Cathy | 8,665 |
| 45 | Bonnie | 8,637 |
| 46 | Joan | 8,557 |
| 47 | Gloria | 8,551 |
| 48 | Lisa | 8,539 |
| 49 | Marilyn | 8,409 |
| 50 | Jane | 8,343 |
Top boys' names of 1955
| # | Name | Births |
|---|---|---|
| 1 | Michael | 88,355 |
| 2 | David | 86,306 |
| 3 | James | 84,186 |
| 4 | Robert | 83,758 |
| 5 | John | 80,128 |
| 6 | William | 59,990 |
| 7 | Richard | 53,566 |
| 8 | Thomas | 45,855 |
| 9 | Mark | 42,255 |
| 10 | Steven | 37,847 |
| 11 | Charles | 35,365 |
| 12 | Gary | 34,433 |
| 13 | Joseph | 31,589 |
| 14 | Donald | 27,726 |
| 15 | Kenneth | 26,743 |
| 16 | Paul | 26,701 |
| 17 | Daniel | 26,460 |
| 18 | Ronald | 26,172 |
| 19 | Larry | 22,819 |
| 20 | Jeffrey | 22,533 |
| 21 | Stephen | 22,155 |
| 22 | Timothy | 20,738 |
| 23 | Dennis | 20,436 |
| 24 | Gregory | 19,815 |
| 25 | Edward | 19,280 |
| 26 | George | 18,167 |
| 27 | Kevin | 17,158 |
| 28 | Terry | 15,586 |
| 29 | Douglas | 15,311 |
| 30 | Randy | 14,958 |
| 31 | Anthony | 14,170 |
| 32 | Bruce | 14,082 |
| 33 | Jerry | 12,975 |
| 34 | Frank | 11,109 |
| 35 | Peter | 11,003 |
| 36 | Raymond | 10,994 |
| 37 | Roger | 10,979 |
| 38 | Scott | 10,782 |
| 39 | Keith | 10,418 |
| 40 | Brian | 10,109 |
| 41 | Patrick | 9,869 |
| 42 | Lawrence | 9,128 |
| 43 | Alan | 9,037 |
| 44 | Wayne | 8,728 |
| 45 | Danny | 8,721 |
| 46 | Ricky | 8,329 |
| 47 | Carl | 8,294 |
| 48 | Gerald | 8,072 |
| 49 | Christopher | 7,922 |
| 50 | Craig | 7,448 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026