United States · 1959
Baby names of 1959
Mary and Michael topped 1959.
Top girls' names of 1959
| # | Name | Births |
|---|---|---|
| 1 | Mary | 54,502 |
| 2 | Susan | 41,617 |
| 3 | Linda | 40,410 |
| 4 | Karen | 36,784 |
| 5 | Donna | 36,468 |
| 6 | Patricia | 35,223 |
| 7 | Debra | 31,388 |
| 8 | Cynthia | 30,186 |
| 9 | Deborah | 29,546 |
| 10 | Lisa | 25,699 |
| 11 | Barbara | 25,359 |
| 12 | Pamela | 24,714 |
| 13 | Sandra | 23,359 |
| 14 | Nancy | 23,079 |
| 15 | Kathy | 21,814 |
| 16 | Brenda | 21,424 |
| 17 | Sharon | 21,292 |
| 18 | Cheryl | 20,947 |
| 19 | Diane | 19,972 |
| 20 | Debbie | 19,540 |
| 21 | Elizabeth | 18,421 |
| 22 | Carol | 18,140 |
| 23 | Kathleen | 17,629 |
| 24 | Teresa | 17,400 |
| 25 | Cindy | 16,973 |
| 26 | Julie | 16,211 |
| 27 | Lori | 15,032 |
| 28 | Janet | 14,964 |
| 29 | Denise | 14,662 |
| 30 | Laura | 14,528 |
| 31 | Tammy | 13,707 |
| 32 | Robin | 12,854 |
| 33 | Kimberly | 12,790 |
| 34 | Theresa | 11,656 |
| 35 | Kim | 11,594 |
| 36 | Margaret | 11,577 |
| 37 | Janice | 10,489 |
| 38 | Rebecca | 10,475 |
| 39 | Cathy | 10,408 |
| 40 | Catherine | 10,025 |
| 41 | Judy | 9,884 |
| 42 | Carolyn | 9,727 |
| 43 | Christine | 9,471 |
| 44 | Ann | 8,918 |
| 45 | Rhonda | 8,861 |
| 46 | Terri | 8,783 |
| 47 | Michelle | 8,776 |
| 48 | Connie | 8,655 |
| 49 | Diana | 8,637 |
| 50 | Joyce | 8,520 |
Top boys' names of 1959
| # | Name | Births |
|---|---|---|
| 1 | Michael | 85,294 |
| 2 | David | 83,977 |
| 3 | James | 78,648 |
| 4 | John | 76,446 |
| 5 | Robert | 74,542 |
| 6 | Mark | 56,945 |
| 7 | William | 51,386 |
| 8 | Richard | 47,202 |
| 9 | Thomas | 40,296 |
| 10 | Steven | 33,597 |
| 11 | Charles | 30,797 |
| 12 | Timothy | 30,783 |
| 13 | Joseph | 29,539 |
| 14 | Kevin | 26,790 |
| 15 | Kenneth | 26,640 |
| 16 | Jeffrey | 26,281 |
| 17 | Paul | 25,712 |
| 18 | Daniel | 25,155 |
| 19 | Donald | 23,876 |
| 20 | Gary | 23,303 |
| 21 | Ronald | 23,114 |
| 22 | Brian | 20,737 |
| 23 | Gregory | 19,889 |
| 24 | Scott | 19,765 |
| 25 | Larry | 18,434 |
| 26 | Anthony | 17,972 |
| 27 | Edward | 16,914 |
| 28 | Stephen | 16,504 |
| 29 | Dennis | 16,043 |
| 30 | Douglas | 15,290 |
| 31 | Randy | 15,042 |
| 32 | George | 15,012 |
| 33 | Terry | 14,545 |
| 34 | Ricky | 13,226 |
| 35 | Christopher | 12,915 |
| 36 | Jerry | 12,324 |
| 37 | Mike | 11,995 |
| 38 | Bruce | 11,914 |
| 39 | Keith | 11,758 |
| 40 | Peter | 11,289 |
| 41 | Steve | 11,068 |
| 42 | Frank | 10,942 |
| 43 | Patrick | 10,556 |
| 44 | Craig | 9,933 |
| 45 | Raymond | 9,796 |
| 46 | Eric | 9,726 |
| 47 | Roger | 8,794 |
| 48 | Danny | 8,727 |
| 49 | Dale | 8,343 |
| 50 | Alan | 8,151 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026