United States · 1960
Baby names of 1960
Mary and David topped 1960.
Top girls' names of 1960
| # | Name | Births |
|---|---|---|
| 1 | Mary | 51,472 |
| 2 | Susan | 39,208 |
| 3 | Linda | 37,316 |
| 4 | Karen | 36,378 |
| 5 | Donna | 34,138 |
| 6 | Lisa | 33,693 |
| 7 | Patricia | 32,113 |
| 8 | Debra | 26,732 |
| 9 | Cynthia | 26,706 |
| 10 | Deborah | 25,266 |
| 11 | Sandra | 24,572 |
| 12 | Barbara | 24,454 |
| 13 | Brenda | 23,963 |
| 14 | Pamela | 22,092 |
| 15 | Nancy | 21,891 |
| 16 | Sharon | 20,414 |
| 17 | Cheryl | 19,120 |
| 18 | Elizabeth | 18,859 |
| 19 | Teresa | 18,839 |
| 20 | Lori | 18,690 |
| 21 | Kathy | 18,478 |
| 22 | Diane | 17,909 |
| 23 | Carol | 17,463 |
| 24 | Debbie | 17,067 |
| 25 | Laura | 17,060 |
| 26 | Kimberly | 16,854 |
| 27 | Kathleen | 16,085 |
| 28 | Julie | 16,079 |
| 29 | Denise | 15,066 |
| 30 | Cindy | 14,953 |
| 31 | Tammy | 14,317 |
| 32 | Janet | 14,250 |
| 33 | Robin | 13,971 |
| 34 | Kim | 12,477 |
| 35 | Theresa | 11,847 |
| 36 | Margaret | 11,362 |
| 37 | Laurie | 10,143 |
| 38 | Rebecca | 9,970 |
| 39 | Michelle | 9,893 |
| 40 | Christine | 9,874 |
| 41 | Janice | 9,620 |
| 42 | Catherine | 9,536 |
| 43 | Carolyn | 9,403 |
| 44 | Rhonda | 9,255 |
| 45 | Tina | 9,133 |
| 46 | Cathy | 9,130 |
| 47 | Connie | 8,881 |
| 48 | Judy | 8,855 |
| 49 | Terri | 8,743 |
| 50 | Angela | 8,683 |
Top boys' names of 1960
| # | Name | Births |
|---|---|---|
| 1 | David | 85,929 |
| 2 | Michael | 84,153 |
| 3 | James | 76,815 |
| 4 | John | 76,096 |
| 5 | Robert | 72,357 |
| 6 | Mark | 58,727 |
| 7 | William | 49,361 |
| 8 | Richard | 43,553 |
| 9 | Thomas | 39,278 |
| 10 | Steven | 33,878 |
| 11 | Timothy | 30,498 |
| 12 | Joseph | 29,749 |
| 13 | Charles | 29,677 |
| 14 | Jeffrey | 28,841 |
| 15 | Kevin | 28,400 |
| 16 | Kenneth | 27,701 |
| 17 | Daniel | 25,945 |
| 18 | Paul | 25,642 |
| 19 | Donald | 22,744 |
| 20 | Brian | 22,000 |
| 21 | Ronald | 21,714 |
| 22 | Gary | 21,693 |
| 23 | Scott | 21,606 |
| 24 | Gregory | 20,304 |
| 25 | Anthony | 19,499 |
| 26 | Edward | 16,595 |
| 27 | Stephen | 16,267 |
| 28 | Larry | 15,988 |
| 29 | Christopher | 15,361 |
| 30 | Douglas | 15,133 |
| 31 | Dennis | 14,303 |
| 32 | Randy | 14,206 |
| 33 | George | 14,063 |
| 34 | Terry | 13,932 |
| 35 | Keith | 12,180 |
| 36 | Mike | 12,045 |
| 37 | Jerry | 11,835 |
| 38 | Ricky | 11,000 |
| 39 | Bruce | 10,972 |
| 40 | Frank | 10,755 |
| 41 | Craig | 10,724 |
| 42 | Peter | 10,715 |
| 43 | Steve | 10,645 |
| 44 | Eric | 10,539 |
| 45 | Patrick | 10,356 |
| 46 | Raymond | 9,720 |
| 47 | Roger | 9,041 |
| 48 | Danny | 8,611 |
| 49 | Jeff | 8,511 |
| 50 | Alan | 8,356 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026