United States · 1964
Baby names of 1964
Lisa and Michael topped 1964.
Top girls' names of 1964
| # | Name | Births |
|---|---|---|
| 1 | Lisa | 54,270 |
| 2 | Mary | 40,985 |
| 3 | Susan | 31,515 |
| 4 | Karen | 30,243 |
| 5 | Patricia | 26,091 |
| 6 | Kimberly | 24,128 |
| 7 | Donna | 23,808 |
| 8 | Linda | 23,629 |
| 9 | Cynthia | 20,321 |
| 10 | Tammy | 20,043 |
| 11 | Pamela | 19,823 |
| 12 | Deborah | 19,306 |
| 13 | Sandra | 19,249 |
| 14 | Laura | 18,967 |
| 15 | Lori | 18,624 |
| 16 | Elizabeth | 17,294 |
| 17 | Julie | 17,283 |
| 18 | Brenda | 17,106 |
| 19 | Barbara | 16,481 |
| 20 | Sharon | 16,449 |
| 21 | Teresa | 16,420 |
| 22 | Angela | 16,256 |
| 23 | Michelle | 16,180 |
| 24 | Debra | 15,329 |
| 25 | Denise | 14,726 |
| 26 | Nancy | 14,696 |
| 27 | Robin | 14,328 |
| 28 | Christine | 14,270 |
| 29 | Cheryl | 14,081 |
| 30 | Kathleen | 13,231 |
| 31 | Jennifer | 12,955 |
| 32 | Diane | 12,864 |
| 33 | Dawn | 12,613 |
| 34 | Tina | 12,548 |
| 35 | Kelly | 12,470 |
| 36 | Carol | 12,125 |
| 37 | Jacqueline | 11,975 |
| 38 | Theresa | 10,557 |
| 39 | Kathy | 10,377 |
| 40 | Tracy | 10,161 |
| 41 | Maria | 10,148 |
| 42 | Kim | 9,980 |
| 43 | Rhonda | 9,713 |
| 44 | Amy | 9,576 |
| 45 | Paula | 9,498 |
| 46 | Rebecca | 9,474 |
| 47 | Cindy | 9,322 |
| 48 | Janet | 9,249 |
| 49 | Margaret | 9,101 |
| 50 | Sherry | 8,496 |
Top boys' names of 1964
| # | Name | Births |
|---|---|---|
| 1 | Michael | 82,617 |
| 2 | John | 82,508 |
| 3 | David | 75,043 |
| 4 | James | 73,026 |
| 5 | Robert | 69,980 |
| 6 | Mark | 45,261 |
| 7 | William | 44,224 |
| 8 | Richard | 40,098 |
| 9 | Thomas | 34,463 |
| 10 | Jeffrey | 30,728 |
| 11 | Joseph | 30,576 |
| 12 | Steven | 29,707 |
| 13 | Kevin | 29,357 |
| 14 | Scott | 28,506 |
| 15 | Timothy | 28,090 |
| 16 | Paul | 26,874 |
| 17 | Charles | 25,908 |
| 18 | Kenneth | 24,850 |
| 19 | Daniel | 24,342 |
| 20 | Brian | 24,167 |
| 21 | Anthony | 20,126 |
| 22 | Gregory | 19,884 |
| 23 | Christopher | 19,627 |
| 24 | Ronald | 18,844 |
| 25 | Donald | 18,045 |
| 26 | Gary | 17,206 |
| 27 | Edward | 15,609 |
| 28 | Todd | 15,350 |
| 29 | Stephen | 14,968 |
| 30 | Patrick | 14,692 |
| 31 | Douglas | 14,600 |
| 32 | Eric | 14,567 |
| 33 | George | 11,792 |
| 34 | Keith | 11,655 |
| 35 | Terry | 10,867 |
| 36 | Larry | 10,678 |
| 37 | Andrew | 10,494 |
| 38 | Randy | 10,302 |
| 39 | Peter | 9,911 |
| 40 | Jerry | 9,606 |
| 41 | Frank | 9,333 |
| 42 | Dennis | 9,327 |
| 43 | Matthew | 8,981 |
| 44 | Raymond | 8,592 |
| 45 | Jeffery | 8,360 |
| 46 | Bruce | 7,890 |
| 47 | Mike | 7,767 |
| 48 | Craig | 7,752 |
| 49 | Roger | 7,389 |
| 50 | Tony | 7,199 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026