United States · 1963
Baby names of 1963
Lisa and Michael topped 1963.
Top girls' names of 1963
| # | Name | Births |
|---|---|---|
| 1 | Lisa | 56,047 |
| 2 | Mary | 41,546 |
| 3 | Susan | 33,991 |
| 4 | Karen | 32,492 |
| 5 | Linda | 27,727 |
| 6 | Donna | 25,405 |
| 7 | Patricia | 25,374 |
| 8 | Lori | 23,899 |
| 9 | Sandra | 21,621 |
| 10 | Cynthia | 21,589 |
| 11 | Kimberly | 21,224 |
| 12 | Tammy | 21,199 |
| 13 | Deborah | 21,053 |
| 14 | Pamela | 20,593 |
| 15 | Brenda | 19,611 |
| 16 | Laura | 18,514 |
| 17 | Barbara | 18,295 |
| 18 | Teresa | 17,965 |
| 19 | Sharon | 17,800 |
| 20 | Elizabeth | 17,598 |
| 21 | Debra | 17,335 |
| 22 | Julie | 16,304 |
| 23 | Nancy | 16,266 |
| 24 | Cheryl | 15,047 |
| 25 | Robin | 14,435 |
| 26 | Michelle | 14,383 |
| 27 | Denise | 14,092 |
| 28 | Kathleen | 13,547 |
| 29 | Christine | 13,387 |
| 30 | Angela | 13,277 |
| 31 | Diane | 13,193 |
| 32 | Kelly | 12,550 |
| 33 | Carol | 12,492 |
| 34 | Kathy | 12,215 |
| 35 | Tina | 12,157 |
| 36 | Jennifer | 11,757 |
| 37 | Cindy | 11,090 |
| 38 | Theresa | 11,039 |
| 39 | Kim | 10,683 |
| 40 | Janet | 10,667 |
| 41 | Debbie | 10,444 |
| 42 | Paula | 10,156 |
| 43 | Maria | 9,854 |
| 44 | Rebecca | 9,393 |
| 45 | Rhonda | 9,356 |
| 46 | Margaret | 9,304 |
| 47 | Laurie | 9,276 |
| 48 | Tracy | 9,073 |
| 49 | Sherry | 9,065 |
| 50 | Sheila | 8,706 |
Top boys' names of 1963
| # | Name | Births |
|---|---|---|
| 1 | Michael | 83,771 |
| 2 | John | 78,636 |
| 3 | David | 78,444 |
| 4 | James | 71,294 |
| 5 | Robert | 70,007 |
| 6 | Mark | 49,342 |
| 7 | William | 44,453 |
| 8 | Richard | 40,772 |
| 9 | Thomas | 35,490 |
| 10 | Jeffrey | 31,701 |
| 11 | Kevin | 30,613 |
| 12 | Scott | 30,396 |
| 13 | Joseph | 30,077 |
| 14 | Steven | 29,328 |
| 15 | Timothy | 27,187 |
| 16 | Charles | 26,762 |
| 17 | Paul | 26,672 |
| 18 | Kenneth | 25,235 |
| 19 | Daniel | 24,815 |
| 20 | Brian | 24,133 |
| 21 | Gregory | 21,420 |
| 22 | Anthony | 20,250 |
| 23 | Ronald | 19,780 |
| 24 | Gary | 18,929 |
| 25 | Donald | 18,896 |
| 26 | Christopher | 18,339 |
| 27 | Edward | 15,323 |
| 28 | Douglas | 15,086 |
| 29 | Stephen | 14,992 |
| 30 | Todd | 14,789 |
| 31 | Eric | 13,278 |
| 32 | Terry | 12,463 |
| 33 | Keith | 12,243 |
| 34 | George | 12,079 |
| 35 | Patrick | 12,071 |
| 36 | Larry | 11,667 |
| 37 | Randy | 10,535 |
| 38 | Jerry | 10,189 |
| 39 | Dennis | 9,821 |
| 40 | Peter | 9,614 |
| 41 | Frank | 9,527 |
| 42 | Andrew | 9,514 |
| 43 | Bruce | 9,275 |
| 44 | Mike | 9,045 |
| 45 | Raymond | 8,780 |
| 46 | Jeffery | 8,486 |
| 47 | Ricky | 8,114 |
| 48 | Jeff | 8,105 |
| 49 | Steve | 8,050 |
| 50 | Matthew | 8,034 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026