United States · 1966
Baby names of 1966
Lisa and Michael topped 1966.
Top girls' names of 1966
| # | Name | Births |
|---|---|---|
| 1 | Lisa | 56,918 |
| 2 | Kimberly | 32,232 |
| 3 | Mary | 28,890 |
| 4 | Michelle | 27,159 |
| 5 | Karen | 25,450 |
| 6 | Susan | 23,776 |
| 7 | Patricia | 20,112 |
| 8 | Tammy | 18,621 |
| 9 | Angela | 18,532 |
| 10 | Jennifer | 18,215 |
| 11 | Cynthia | 17,418 |
| 12 | Donna | 17,037 |
| 13 | Julie | 16,331 |
| 14 | Deborah | 16,250 |
| 15 | Pamela | 16,249 |
| 16 | Elizabeth | 15,887 |
| 17 | Sandra | 15,851 |
| 18 | Linda | 15,566 |
| 19 | Laura | 15,553 |
| 20 | Christine | 15,546 |
| 21 | Lori | 14,671 |
| 22 | Melissa | 14,254 |
| 23 | Tina | 13,892 |
| 24 | Dawn | 13,603 |
| 25 | Brenda | 13,294 |
| 26 | Kelly | 13,242 |
| 27 | Barbara | 13,123 |
| 28 | Sharon | 13,063 |
| 29 | Teresa | 13,024 |
| 30 | Amy | 12,998 |
| 31 | Tracy | 12,504 |
| 32 | Denise | 11,797 |
| 33 | Nancy | 11,729 |
| 34 | Cheryl | 11,713 |
| 35 | Debra | 11,261 |
| 36 | Michele | 10,689 |
| 37 | Kathleen | 10,491 |
| 38 | Stephanie | 10,160 |
| 39 | Rhonda | 9,805 |
| 40 | Rebecca | 9,777 |
| 41 | Wendy | 9,516 |
| 42 | Robin | 9,440 |
| 43 | Kim | 9,194 |
| 44 | Maria | 9,132 |
| 45 | Diane | 8,750 |
| 46 | Theresa | 8,699 |
| 47 | Jacqueline | 8,360 |
| 48 | Carol | 8,259 |
| 49 | Jill | 7,871 |
| 50 | Paula | 7,856 |
Top boys' names of 1966
| # | Name | Births |
|---|---|---|
| 1 | Michael | 79,985 |
| 2 | David | 66,408 |
| 3 | James | 65,163 |
| 4 | John | 65,016 |
| 5 | Robert | 59,317 |
| 6 | William | 38,237 |
| 7 | Mark | 34,801 |
| 8 | Richard | 34,457 |
| 9 | Jeffrey | 30,200 |
| 10 | Thomas | 29,003 |
| 11 | Timothy | 28,923 |
| 12 | Christopher | 27,866 |
| 13 | Steven | 27,698 |
| 14 | Brian | 27,253 |
| 15 | Joseph | 26,981 |
| 16 | Scott | 26,036 |
| 17 | Kevin | 25,592 |
| 18 | Paul | 23,578 |
| 19 | Daniel | 23,269 |
| 20 | Charles | 22,252 |
| 21 | Kenneth | 20,834 |
| 22 | Anthony | 20,624 |
| 23 | Gregory | 17,009 |
| 24 | Ronald | 16,952 |
| 25 | Eric | 16,475 |
| 26 | Stephen | 14,742 |
| 27 | Donald | 14,713 |
| 28 | Gary | 14,155 |
| 29 | Todd | 13,557 |
| 30 | Edward | 13,279 |
| 31 | Patrick | 12,405 |
| 32 | Keith | 11,614 |
| 33 | Douglas | 11,401 |
| 34 | Matthew | 10,803 |
| 35 | Rodney | 10,268 |
| 36 | Andrew | 10,235 |
| 37 | George | 9,941 |
| 38 | Larry | 8,709 |
| 39 | Peter | 8,584 |
| 40 | Terry | 8,455 |
| 41 | Jerry | 8,429 |
| 42 | Jeffery | 7,904 |
| 43 | Frank | 7,787 |
| 44 | Dennis | 7,786 |
| 45 | Randy | 7,758 |
| 46 | Craig | 7,729 |
| 47 | Raymond | 7,376 |
| 48 | Troy | 6,905 |
| 49 | Tony | 6,571 |
| 50 | Sean | 6,490 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026