United States · 1967
Baby names of 1967
Lisa and Michael topped 1967.
Top girls' names of 1967
| # | Name | Births |
|---|---|---|
| 1 | Lisa | 52,437 |
| 2 | Kimberly | 33,097 |
| 3 | Michelle | 30,827 |
| 4 | Mary | 25,316 |
| 5 | Susan | 22,262 |
| 6 | Karen | 21,537 |
| 7 | Angela | 19,555 |
| 8 | Tammy | 18,652 |
| 9 | Melissa | 18,377 |
| 10 | Jennifer | 18,236 |
| 11 | Patricia | 17,753 |
| 12 | Amy | 16,122 |
| 13 | Elizabeth | 16,116 |
| 14 | Christine | 15,991 |
| 15 | Laura | 15,819 |
| 16 | Julie | 15,547 |
| 17 | Pamela | 15,368 |
| 18 | Cynthia | 15,340 |
| 19 | Donna | 14,787 |
| 20 | Sandra | 14,738 |
| 21 | Tina | 14,160 |
| 22 | Deborah | 14,012 |
| 23 | Kelly | 13,717 |
| 24 | Lori | 13,564 |
| 25 | Stephanie | 13,354 |
| 26 | Linda | 13,196 |
| 27 | Dawn | 13,167 |
| 28 | Teresa | 12,272 |
| 29 | Tracy | 11,951 |
| 30 | Sharon | 11,923 |
| 31 | Brenda | 11,479 |
| 32 | Wendy | 11,223 |
| 33 | Barbara | 11,203 |
| 34 | Denise | 11,078 |
| 35 | Cheryl | 10,767 |
| 36 | Michele | 10,416 |
| 37 | Nancy | 10,268 |
| 38 | Debra | 10,217 |
| 39 | Rebecca | 9,823 |
| 40 | Kathleen | 9,209 |
| 41 | Rhonda | 9,072 |
| 42 | Maria | 8,878 |
| 43 | Theresa | 8,105 |
| 44 | Diane | 7,818 |
| 45 | Robin | 7,696 |
| 46 | Paula | 7,694 |
| 47 | Carol | 7,491 |
| 48 | Andrea | 7,418 |
| 49 | Kim | 7,408 |
| 50 | Jill | 7,398 |
Top boys' names of 1967
| # | Name | Births |
|---|---|---|
| 1 | Michael | 82,411 |
| 2 | David | 66,806 |
| 3 | James | 61,683 |
| 4 | John | 61,600 |
| 5 | Robert | 56,369 |
| 6 | William | 37,615 |
| 7 | Mark | 34,910 |
| 8 | Richard | 33,585 |
| 9 | Christopher | 29,413 |
| 10 | Brian | 28,646 |
| 11 | Timothy | 28,587 |
| 12 | Thomas | 28,247 |
| 13 | Jeffrey | 28,083 |
| 14 | Steven | 27,031 |
| 15 | Joseph | 25,926 |
| 16 | Scott | 25,535 |
| 17 | Kevin | 24,603 |
| 18 | Paul | 22,821 |
| 19 | Daniel | 22,192 |
| 20 | Charles | 21,288 |
| 21 | Anthony | 20,887 |
| 22 | Kenneth | 19,263 |
| 23 | Eric | 17,830 |
| 24 | Ronald | 16,443 |
| 25 | Gregory | 15,775 |
| 26 | Stephen | 15,087 |
| 27 | Donald | 14,226 |
| 28 | Matthew | 13,568 |
| 29 | Todd | 13,453 |
| 30 | Patrick | 12,976 |
| 31 | Edward | 12,652 |
| 32 | Gary | 12,616 |
| 33 | Douglas | 11,434 |
| 34 | Keith | 11,006 |
| 35 | Andrew | 9,967 |
| 36 | George | 9,699 |
| 37 | Rodney | 8,440 |
| 38 | Larry | 8,332 |
| 39 | Peter | 8,311 |
| 40 | Troy | 7,933 |
| 41 | Jerry | 7,780 |
| 42 | Terry | 7,685 |
| 43 | Dennis | 7,636 |
| 44 | Sean | 7,496 |
| 45 | Frank | 7,426 |
| 46 | Craig | 7,311 |
| 47 | Jeffery | 7,226 |
| 48 | Raymond | 7,065 |
| 49 | Randy | 6,799 |
| 50 | Tony | 6,220 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026