United States · 1971
Baby names of 1971
Jennifer and Michael topped 1971.
Top girls' names of 1971
| # | Name | Births |
|---|---|---|
| 1 | Jennifer | 56,771 |
| 2 | Michelle | 33,160 |
| 3 | Lisa | 32,907 |
| 4 | Kimberly | 30,708 |
| 5 | Amy | 26,237 |
| 6 | Angela | 25,901 |
| 7 | Melissa | 23,875 |
| 8 | Tammy | 17,656 |
| 9 | Mary | 16,703 |
| 10 | Julie | 15,322 |
| 11 | Stephanie | 15,135 |
| 12 | Heather | 15,017 |
| 13 | Tracy | 14,330 |
| 14 | Dawn | 14,288 |
| 15 | Karen | 14,214 |
| 16 | Laura | 13,875 |
| 17 | Susan | 13,782 |
| 18 | Christine | 13,678 |
| 19 | Elizabeth | 13,606 |
| 20 | Tina | 13,266 |
| 21 | Shannon | 12,647 |
| 22 | Kelly | 12,599 |
| 23 | Rebecca | 12,192 |
| 24 | Cynthia | 12,143 |
| 25 | Lori | 11,829 |
| 26 | Patricia | 11,470 |
| 27 | Nicole | 10,423 |
| 28 | Pamela | 10,149 |
| 29 | Wendy | 10,063 |
| 30 | Christina | 9,915 |
| 31 | Sandra | 9,714 |
| 32 | Stacy | 9,117 |
| 33 | Deborah | 8,675 |
| 34 | Teresa | 8,563 |
| 35 | Andrea | 8,483 |
| 36 | Denise | 8,219 |
| 37 | Maria | 8,141 |
| 38 | Donna | 8,013 |
| 39 | Michele | 7,955 |
| 40 | Sharon | 7,523 |
| 41 | Stacey | 7,482 |
| 42 | Linda | 7,376 |
| 43 | Brenda | 7,160 |
| 44 | Dana | 6,934 |
| 45 | Tonya | 6,897 |
| 46 | Rhonda | 6,649 |
| 47 | Barbara | 6,453 |
| 48 | Monica | 6,426 |
| 49 | Tara | 6,336 |
| 50 | Cheryl | 6,327 |
Top boys' names of 1971
| # | Name | Births |
|---|---|---|
| 1 | Michael | 77,577 |
| 2 | James | 54,597 |
| 3 | David | 53,113 |
| 4 | John | 51,512 |
| 5 | Robert | 50,634 |
| 6 | Christopher | 48,225 |
| 7 | William | 35,413 |
| 8 | Jason | 34,173 |
| 9 | Brian | 32,624 |
| 10 | Scott | 30,901 |
| 11 | Richard | 26,154 |
| 12 | Jeffrey | 25,834 |
| 13 | Mark | 25,132 |
| 14 | Kevin | 24,850 |
| 15 | Joseph | 24,517 |
| 16 | Steven | 23,686 |
| 17 | Thomas | 23,149 |
| 18 | Eric | 22,962 |
| 19 | Matthew | 22,543 |
| 20 | Daniel | 21,785 |
| 21 | Timothy | 20,089 |
| 22 | Charles | 19,851 |
| 23 | Anthony | 19,223 |
| 24 | Paul | 17,469 |
| 25 | Kenneth | 14,763 |
| 26 | Gregory | 14,760 |
| 27 | Stephen | 13,102 |
| 28 | Shawn | 12,825 |
| 29 | Chad | 12,137 |
| 30 | Todd | 12,055 |
| 31 | Ronald | 11,617 |
| 32 | Edward | 11,062 |
| 33 | Andrew | 10,911 |
| 34 | Donald | 10,872 |
| 35 | Patrick | 10,808 |
| 36 | Sean | 10,510 |
| 37 | Keith | 9,851 |
| 38 | Gary | 9,190 |
| 39 | Douglas | 8,737 |
| 40 | Jonathan | 8,628 |
| 41 | Aaron | 8,403 |
| 42 | George | 8,226 |
| 43 | Craig | 7,957 |
| 44 | Larry | 7,763 |
| 45 | Jeremy | 7,498 |
| 46 | Troy | 7,340 |
| 47 | Peter | 7,025 |
| 48 | Bryan | 6,611 |
| 49 | Dennis | 6,584 |
| 50 | Jerry | 6,572 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026