United States · 1970
Baby names of 1970
Jennifer and Michael topped 1970.
Top girls' names of 1970
| # | Name | Births |
|---|---|---|
| 1 | Jennifer | 46,150 |
| 2 | Lisa | 38,967 |
| 3 | Kimberly | 34,130 |
| 4 | Michelle | 34,047 |
| 5 | Amy | 25,212 |
| 6 | Angela | 24,929 |
| 7 | Melissa | 23,735 |
| 8 | Tammy | 19,587 |
| 9 | Mary | 19,204 |
| 10 | Tracy | 18,464 |
| 11 | Julie | 17,158 |
| 12 | Karen | 16,699 |
| 13 | Laura | 16,490 |
| 14 | Christine | 16,061 |
| 15 | Susan | 15,738 |
| 16 | Dawn | 15,681 |
| 17 | Stephanie | 15,387 |
| 18 | Elizabeth | 15,108 |
| 19 | Heather | 14,669 |
| 20 | Kelly | 14,607 |
| 21 | Tina | 13,861 |
| 22 | Shannon | 13,547 |
| 23 | Lori | 13,448 |
| 24 | Patricia | 13,406 |
| 25 | Cynthia | 12,913 |
| 26 | Pamela | 12,907 |
| 27 | Sandra | 11,246 |
| 28 | Wendy | 11,100 |
| 29 | Rebecca | 10,854 |
| 30 | Nicole | 10,691 |
| 31 | Michele | 10,090 |
| 32 | Donna | 9,968 |
| 33 | Deborah | 9,845 |
| 34 | Teresa | 9,612 |
| 35 | Christina | 9,588 |
| 36 | Denise | 9,343 |
| 37 | Sharon | 9,177 |
| 38 | Linda | 8,731 |
| 39 | Maria | 8,686 |
| 40 | Brenda | 8,336 |
| 41 | Barbara | 8,026 |
| 42 | Stacy | 7,771 |
| 43 | Andrea | 7,708 |
| 44 | Cheryl | 7,440 |
| 45 | Kathleen | 7,410 |
| 46 | Rhonda | 7,379 |
| 47 | Debra | 7,198 |
| 48 | Stacey | 7,154 |
| 49 | Tonya | 7,140 |
| 50 | Nancy | 7,063 |
Top boys' names of 1970
| # | Name | Births |
|---|---|---|
| 1 | Michael | 85,266 |
| 2 | James | 61,735 |
| 3 | David | 61,728 |
| 4 | John | 58,491 |
| 5 | Robert | 57,177 |
| 6 | Christopher | 41,747 |
| 7 | William | 38,887 |
| 8 | Brian | 31,917 |
| 9 | Mark | 31,461 |
| 10 | Richard | 30,442 |
| 11 | Jeffrey | 30,139 |
| 12 | Scott | 28,565 |
| 13 | Jason | 27,272 |
| 14 | Kevin | 26,968 |
| 15 | Steven | 26,793 |
| 16 | Joseph | 26,714 |
| 17 | Thomas | 26,669 |
| 18 | Eric | 23,571 |
| 19 | Daniel | 23,521 |
| 20 | Timothy | 22,422 |
| 21 | Charles | 22,411 |
| 22 | Anthony | 21,176 |
| 23 | Paul | 20,196 |
| 24 | Matthew | 20,185 |
| 25 | Kenneth | 16,800 |
| 26 | Gregory | 16,286 |
| 27 | Stephen | 14,758 |
| 28 | Todd | 14,426 |
| 29 | Ronald | 13,618 |
| 30 | Donald | 12,397 |
| 31 | Edward | 12,275 |
| 32 | Andrew | 11,989 |
| 33 | Patrick | 11,730 |
| 34 | Shawn | 10,945 |
| 35 | Gary | 10,716 |
| 36 | Douglas | 10,409 |
| 37 | Sean | 10,341 |
| 38 | Keith | 9,615 |
| 39 | Craig | 9,364 |
| 40 | George | 8,911 |
| 41 | Troy | 8,448 |
| 42 | Jonathan | 8,194 |
| 43 | Larry | 8,104 |
| 44 | Peter | 8,056 |
| 45 | Jerry | 7,422 |
| 46 | Dennis | 7,312 |
| 47 | Bradley | 6,818 |
| 48 | Frank | 6,805 |
| 49 | Raymond | 6,788 |
| 50 | Jeffery | 6,701 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026