Baby names in Arizona
Lifetime totals from Arizona's birth registrations, 1910 to 2025.
Most registered girls' names in Arizona
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Maria | 15,101 |
| 2 | Mia | 9,027 |
| 3 | Alyssa | 7,137 |
| 4 | Vanessa | 7,093 |
| 5 | Veronica | 5,071 |
| 6 | Sofia | 4,791 |
| 7 | Camila | 4,525 |
| 8 | Carmen | 4,138 |
| 9 | Ana | 3,903 |
| 10 | Angelica | 3,754 |
| 11 | Ariana | 3,627 |
| 12 | Alexa | 3,613 |
| 13 | Isabel | 3,560 |
| 14 | Angelina | 3,117 |
| 15 | Marissa | 3,092 |
| 16 | Mariah | 3,017 |
| 17 | Elena | 3,003 |
| 18 | Arianna | 2,990 |
| 19 | Aurora | 2,949 |
| 20 | Scarlett | 2,864 |
| 21 | Valeria | 2,822 |
| 22 | Guadalupe | 2,767 |
| 23 | Jocelyn | 2,753 |
| 24 | Genesis | 2,751 |
| 25 | Cecilia | 2,750 |
| 26 | Natalia | 2,723 |
| 27 | Aria | 2,722 |
| 28 | Luna | 2,682 |
| 29 | Adriana | 2,667 |
| 30 | Gianna | 2,655 |
| 31 | Gabriela | 2,440 |
| 32 | Mila | 2,412 |
| 33 | Liliana | 2,360 |
| 34 | Daniela | 2,318 |
| 35 | Karla | 2,191 |
| 36 | Desiree | 2,145 |
| 37 | Bianca | 2,137 |
| 38 | Leilani | 2,089 |
| 39 | Ximena | 2,074 |
| 40 | Alejandra | 2,064 |
Most registered boys' names in Arizona
| # | Name | Births since 1910 |
|---|---|---|
| 1 | Jose | 22,202 |
| 2 | Jesus | 15,999 |
| 3 | Angel | 12,504 |
| 4 | Gabriel | 12,492 |
| 5 | Luis | 12,442 |
| 6 | Juan | 11,870 |
| 7 | Carlos | 11,697 |
| 8 | Manuel | 10,924 |
| 9 | Adrian | 9,245 |
| 10 | Francisco | 8,803 |
| 11 | Julian | 8,232 |
| 12 | Victor | 7,234 |
| 13 | Miguel | 7,125 |
| 14 | Sebastian | 7,112 |
| 15 | Antonio | 6,610 |
| 16 | Alejandro | 6,232 |
| 17 | Ruben | 5,381 |
| 18 | Oscar | 5,352 |
| 19 | Jorge | 5,298 |
| 20 | Xavier | 5,127 |
| 21 | Fernando | 5,101 |
| 22 | Mario | 5,012 |
| 23 | Ricardo | 4,918 |
| 24 | Diego | 4,912 |
| 25 | Santiago | 4,896 |
| 26 | Mateo | 4,556 |
| 27 | Hector | 4,488 |
| 28 | Ramon | 4,340 |
| 29 | Damian | 4,248 |
| 30 | Andres | 4,206 |
| 31 | Ivan | 4,199 |
| 32 | Eduardo | 4,072 |
| 33 | Elias | 4,051 |
| 34 | Gilbert | 4,033 |
| 35 | Javier | 3,929 |
| 36 | Roberto | 3,778 |
| 37 | Sergio | 3,772 |
| 38 | Armando | 3,771 |
| 39 | Raul | 3,739 |
| 40 | Cesar | 3,321 |
These are totals over 115 years, so they lean toward names that were popular when the state's population was largest.
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026