United States · 1961
Baby names of 1961
Mary and Michael topped 1961.
Top girls' names of 1961
| # | Name | Births |
|---|---|---|
| 1 | Mary | 47,682 |
| 2 | Lisa | 42,720 |
| 3 | Susan | 37,532 |
| 4 | Linda | 35,597 |
| 5 | Karen | 34,707 |
| 6 | Patricia | 28,889 |
| 7 | Donna | 28,679 |
| 8 | Cynthia | 24,393 |
| 9 | Sandra | 24,153 |
| 10 | Deborah | 24,107 |
| 11 | Brenda | 23,781 |
| 12 | Barbara | 23,002 |
| 13 | Debra | 22,160 |
| 14 | Lori | 21,876 |
| 15 | Pamela | 21,691 |
| 16 | Nancy | 20,729 |
| 17 | Sharon | 20,459 |
| 18 | Teresa | 18,909 |
| 19 | Elizabeth | 18,855 |
| 20 | Cheryl | 18,301 |
| 21 | Laura | 17,901 |
| 22 | Kimberly | 17,355 |
| 23 | Julie | 17,040 |
| 24 | Carol | 16,667 |
| 25 | Kathy | 16,385 |
| 26 | Diane | 16,205 |
| 27 | Robin | 15,653 |
| 28 | Tammy | 15,532 |
| 29 | Kathleen | 15,395 |
| 30 | Denise | 15,379 |
| 31 | Debbie | 14,882 |
| 32 | Janet | 13,930 |
| 33 | Cindy | 13,388 |
| 34 | Michelle | 12,741 |
| 35 | Theresa | 11,960 |
| 36 | Kim | 11,367 |
| 37 | Jacqueline | 10,983 |
| 38 | Angela | 10,843 |
| 39 | Christine | 10,598 |
| 40 | Margaret | 10,559 |
| 41 | Tina | 10,521 |
| 42 | Carolyn | 10,509 |
| 43 | Laurie | 10,435 |
| 44 | Rebecca | 10,236 |
| 45 | Kelly | 9,642 |
| 46 | Rhonda | 9,469 |
| 47 | Jennifer | 9,265 |
| 48 | Catherine | 9,251 |
| 49 | Dawn | 9,148 |
| 50 | Connie | 8,986 |
Top boys' names of 1961
| # | Name | Births |
|---|---|---|
| 1 | Michael | 86,974 |
| 2 | David | 84,810 |
| 3 | John | 79,983 |
| 4 | James | 75,969 |
| 5 | Robert | 72,977 |
| 6 | Mark | 57,796 |
| 7 | William | 48,045 |
| 8 | Richard | 41,142 |
| 9 | Thomas | 37,565 |
| 10 | Steven | 32,275 |
| 11 | Jeffrey | 32,029 |
| 12 | Joseph | 29,450 |
| 13 | Charles | 29,194 |
| 14 | Kevin | 28,926 |
| 15 | Timothy | 28,253 |
| 16 | Kenneth | 26,100 |
| 17 | Daniel | 25,904 |
| 18 | Paul | 25,640 |
| 19 | Scott | 23,934 |
| 20 | Brian | 22,566 |
| 21 | Gary | 22,174 |
| 22 | Donald | 21,409 |
| 23 | Gregory | 21,364 |
| 24 | Ronald | 20,842 |
| 25 | Anthony | 20,209 |
| 26 | Christopher | 17,223 |
| 27 | Stephen | 16,069 |
| 28 | Douglas | 15,978 |
| 29 | Edward | 15,877 |
| 30 | Larry | 14,580 |
| 31 | George | 13,644 |
| 32 | Terry | 13,194 |
| 33 | Randy | 12,603 |
| 34 | Dennis | 12,503 |
| 35 | Keith | 12,275 |
| 36 | Mike | 11,667 |
| 37 | Jerry | 11,381 |
| 38 | Eric | 11,111 |
| 39 | Patrick | 11,052 |
| 40 | Bruce | 10,705 |
| 41 | Frank | 10,433 |
| 42 | Peter | 10,349 |
| 43 | Craig | 10,235 |
| 44 | Ricky | 10,027 |
| 45 | Steve | 9,997 |
| 46 | Todd | 9,750 |
| 47 | Roger | 9,652 |
| 48 | Raymond | 9,618 |
| 49 | Jeff | 9,463 |
| 50 | Jeffery | 8,923 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026