United States · 1962
Baby names of 1962
Lisa and Michael topped 1962.
Top girls' names of 1962
| # | Name | Births |
|---|---|---|
| 1 | Lisa | 46,069 |
| 2 | Mary | 43,502 |
| 3 | Susan | 35,752 |
| 4 | Karen | 35,184 |
| 5 | Linda | 31,461 |
| 6 | Patricia | 26,532 |
| 7 | Donna | 25,719 |
| 8 | Cynthia | 24,025 |
| 9 | Deborah | 22,889 |
| 10 | Sandra | 22,420 |
| 11 | Lori | 22,395 |
| 12 | Brenda | 21,274 |
| 13 | Pamela | 21,270 |
| 14 | Barbara | 20,641 |
| 15 | Debra | 20,593 |
| 16 | Kimberly | 20,363 |
| 17 | Sharon | 19,630 |
| 18 | Teresa | 18,517 |
| 19 | Nancy | 18,027 |
| 20 | Elizabeth | 17,806 |
| 21 | Laura | 17,490 |
| 22 | Julie | 17,090 |
| 23 | Tammy | 16,743 |
| 24 | Cheryl | 16,587 |
| 25 | Robin | 15,128 |
| 26 | Diane | 14,823 |
| 27 | Kathy | 14,757 |
| 28 | Carol | 14,523 |
| 29 | Kathleen | 14,188 |
| 30 | Denise | 13,975 |
| 31 | Michelle | 13,353 |
| 32 | Debbie | 13,092 |
| 33 | Tina | 12,781 |
| 34 | Cindy | 12,297 |
| 35 | Janet | 12,256 |
| 36 | Angela | 11,664 |
| 37 | Kim | 11,657 |
| 38 | Kelly | 11,530 |
| 39 | Christine | 11,196 |
| 40 | Theresa | 11,061 |
| 41 | Jennifer | 10,977 |
| 42 | Laurie | 10,675 |
| 43 | Margaret | 10,075 |
| 44 | Jacqueline | 9,832 |
| 45 | Rhonda | 9,803 |
| 46 | Carolyn | 9,692 |
| 47 | Rebecca | 9,403 |
| 48 | Sherry | 9,223 |
| 49 | Maria | 9,089 |
| 50 | Dawn | 8,984 |
Top boys' names of 1962
| # | Name | Births |
|---|---|---|
| 1 | Michael | 85,059 |
| 2 | David | 81,337 |
| 3 | John | 78,427 |
| 4 | James | 72,555 |
| 5 | Robert | 70,199 |
| 6 | Mark | 53,520 |
| 7 | William | 44,853 |
| 8 | Richard | 39,422 |
| 9 | Thomas | 36,529 |
| 10 | Jeffrey | 33,537 |
| 11 | Scott | 30,703 |
| 12 | Steven | 30,688 |
| 13 | Joseph | 30,090 |
| 14 | Kevin | 28,325 |
| 15 | Charles | 27,590 |
| 16 | Timothy | 27,111 |
| 17 | Daniel | 25,543 |
| 18 | Kenneth | 25,241 |
| 19 | Paul | 23,802 |
| 20 | Brian | 23,221 |
| 21 | Gregory | 21,976 |
| 22 | Gary | 20,884 |
| 23 | Donald | 20,425 |
| 24 | Anthony | 20,103 |
| 25 | Ronald | 19,963 |
| 26 | Christopher | 17,535 |
| 27 | Douglas | 15,928 |
| 28 | Stephen | 15,616 |
| 29 | Edward | 15,518 |
| 30 | Todd | 12,752 |
| 31 | Larry | 12,711 |
| 32 | George | 12,544 |
| 33 | Eric | 12,348 |
| 34 | Terry | 12,301 |
| 35 | Randy | 11,840 |
| 36 | Keith | 11,626 |
| 37 | Dennis | 10,633 |
| 38 | Jerry | 10,576 |
| 39 | Mike | 10,530 |
| 40 | Patrick | 10,499 |
| 41 | Bruce | 10,038 |
| 42 | Frank | 9,761 |
| 43 | Peter | 9,585 |
| 44 | Jeff | 9,424 |
| 45 | Jeffery | 9,282 |
| 46 | Steve | 9,154 |
| 47 | Roger | 9,079 |
| 48 | Raymond | 9,070 |
| 49 | Andrew | 8,697 |
| 50 | Ricky | 8,694 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026