United States · 1968
Baby names of 1968
Lisa and Michael topped 1968.
Top girls' names of 1968
| # | Name | Births |
|---|---|---|
| 1 | Lisa | 49,534 |
| 2 | Michelle | 33,223 |
| 3 | Kimberly | 31,906 |
| 4 | Jennifer | 26,853 |
| 5 | Melissa | 21,733 |
| 6 | Mary | 21,727 |
| 7 | Angela | 20,670 |
| 8 | Tammy | 20,058 |
| 9 | Karen | 19,560 |
| 10 | Susan | 19,503 |
| 11 | Laura | 18,741 |
| 12 | Kelly | 17,138 |
| 13 | Amy | 17,090 |
| 14 | Christine | 16,525 |
| 15 | Patricia | 15,803 |
| 16 | Julie | 15,750 |
| 17 | Elizabeth | 14,887 |
| 18 | Tina | 14,772 |
| 19 | Cynthia | 14,050 |
| 20 | Pamela | 14,031 |
| 21 | Dawn | 13,441 |
| 22 | Lori | 13,126 |
| 23 | Stephanie | 12,953 |
| 24 | Donna | 12,748 |
| 25 | Tracy | 12,743 |
| 26 | Sandra | 12,686 |
| 27 | Deborah | 12,288 |
| 28 | Linda | 11,371 |
| 29 | Michele | 11,219 |
| 30 | Teresa | 10,912 |
| 31 | Wendy | 10,709 |
| 32 | Sharon | 10,340 |
| 33 | Rebecca | 10,225 |
| 34 | Brenda | 9,945 |
| 35 | Denise | 9,877 |
| 36 | Barbara | 9,740 |
| 37 | Cheryl | 9,138 |
| 38 | Debra | 9,095 |
| 39 | Nancy | 8,961 |
| 40 | Kathleen | 8,729 |
| 41 | Maria | 8,386 |
| 42 | Rhonda | 8,268 |
| 43 | Robin | 8,180 |
| 44 | Christina | 8,016 |
| 45 | Paula | 7,637 |
| 46 | Jill | 7,521 |
| 47 | Theresa | 7,307 |
| 48 | Andrea | 7,089 |
| 49 | Carol | 7,078 |
| 50 | Jacqueline | 6,745 |
Top boys' names of 1968
| # | Name | Births |
|---|---|---|
| 1 | Michael | 81,968 |
| 2 | David | 63,679 |
| 3 | John | 60,903 |
| 4 | James | 60,665 |
| 5 | Robert | 58,174 |
| 6 | William | 36,927 |
| 7 | Mark | 35,401 |
| 8 | Richard | 32,976 |
| 9 | Christopher | 31,468 |
| 10 | Brian | 29,922 |
| 11 | Jeffrey | 28,369 |
| 12 | Thomas | 27,420 |
| 13 | Timothy | 26,496 |
| 14 | Scott | 26,022 |
| 15 | Steven | 25,493 |
| 16 | Joseph | 25,396 |
| 17 | Kevin | 23,862 |
| 18 | Daniel | 22,012 |
| 19 | Paul | 21,865 |
| 20 | Charles | 21,575 |
| 21 | Anthony | 20,231 |
| 22 | Eric | 18,501 |
| 23 | Kenneth | 18,077 |
| 24 | Matthew | 15,823 |
| 25 | Ronald | 15,415 |
| 26 | Gregory | 15,392 |
| 27 | Stephen | 14,761 |
| 28 | Todd | 14,659 |
| 29 | Donald | 13,362 |
| 30 | Patrick | 13,062 |
| 31 | Edward | 12,276 |
| 32 | Gary | 11,973 |
| 33 | Douglas | 11,405 |
| 34 | Andrew | 10,563 |
| 35 | Keith | 9,861 |
| 36 | George | 9,382 |
| 37 | Sean | 9,172 |
| 38 | Larry | 8,231 |
| 39 | Peter | 8,122 |
| 40 | Troy | 7,976 |
| 41 | Craig | 7,858 |
| 42 | Rodney | 7,505 |
| 43 | Shawn | 7,478 |
| 44 | Jerry | 7,450 |
| 45 | Dennis | 7,403 |
| 46 | Jeffery | 7,223 |
| 47 | Jason | 7,143 |
| 48 | Terry | 7,089 |
| 49 | Frank | 6,897 |
| 50 | Raymond | 6,883 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026