United States · 1969
Baby names of 1969
Lisa and Michael topped 1969.
Top girls' names of 1969
| # | Name | Births |
|---|---|---|
| 1 | Lisa | 45,028 |
| 2 | Michelle | 34,319 |
| 3 | Jennifer | 33,705 |
| 4 | Kimberly | 33,077 |
| 5 | Melissa | 23,018 |
| 6 | Amy | 21,464 |
| 7 | Angela | 21,060 |
| 8 | Mary | 19,850 |
| 9 | Tammy | 19,053 |
| 10 | Laura | 17,922 |
| 11 | Susan | 17,806 |
| 12 | Julie | 17,739 |
| 13 | Karen | 17,633 |
| 14 | Christine | 16,752 |
| 15 | Kelly | 16,328 |
| 16 | Elizabeth | 15,297 |
| 17 | Tracy | 15,108 |
| 18 | Patricia | 14,959 |
| 19 | Stephanie | 14,488 |
| 20 | Lori | 14,020 |
| 21 | Dawn | 13,768 |
| 22 | Tina | 13,606 |
| 23 | Cynthia | 13,516 |
| 24 | Pamela | 13,355 |
| 25 | Sandra | 12,185 |
| 26 | Donna | 11,447 |
| 27 | Deborah | 11,187 |
| 28 | Rebecca | 10,950 |
| 29 | Wendy | 10,624 |
| 30 | Michele | 10,556 |
| 31 | Shannon | 10,452 |
| 32 | Teresa | 10,357 |
| 33 | Linda | 10,246 |
| 34 | Heather | 10,069 |
| 35 | Denise | 9,798 |
| 36 | Sharon | 9,698 |
| 37 | Christina | 9,323 |
| 38 | Brenda | 8,989 |
| 39 | Barbara | 8,811 |
| 40 | Maria | 8,401 |
| 41 | Cheryl | 8,346 |
| 42 | Kathleen | 8,299 |
| 43 | Debra | 7,951 |
| 44 | Rhonda | 7,917 |
| 45 | Nancy | 7,902 |
| 46 | Robin | 7,501 |
| 47 | Nicole | 7,212 |
| 48 | Andrea | 7,201 |
| 49 | Theresa | 6,858 |
| 50 | Paula | 6,753 |
Top boys' names of 1969
| # | Name | Births |
|---|---|---|
| 1 | Michael | 85,162 |
| 2 | David | 63,672 |
| 3 | James | 59,886 |
| 4 | John | 58,732 |
| 5 | Robert | 58,300 |
| 6 | William | 37,607 |
| 7 | Christopher | 35,672 |
| 8 | Mark | 33,388 |
| 9 | Brian | 31,669 |
| 10 | Richard | 31,085 |
| 11 | Jeffrey | 28,967 |
| 12 | Scott | 28,653 |
| 13 | Thomas | 27,465 |
| 14 | Steven | 26,532 |
| 15 | Joseph | 26,173 |
| 16 | Kevin | 23,557 |
| 17 | Timothy | 23,358 |
| 18 | Daniel | 23,165 |
| 19 | Charles | 21,658 |
| 20 | Anthony | 20,904 |
| 21 | Eric | 20,747 |
| 22 | Paul | 20,690 |
| 23 | Kenneth | 17,553 |
| 24 | Matthew | 17,462 |
| 25 | Jason | 16,488 |
| 26 | Gregory | 16,166 |
| 27 | Stephen | 15,090 |
| 28 | Todd | 14,745 |
| 29 | Ronald | 14,618 |
| 30 | Donald | 12,775 |
| 31 | Patrick | 12,675 |
| 32 | Edward | 12,451 |
| 33 | Andrew | 11,282 |
| 34 | Douglas | 11,237 |
| 35 | Gary | 11,142 |
| 36 | Keith | 9,445 |
| 37 | Sean | 9,346 |
| 38 | George | 9,199 |
| 39 | Craig | 8,783 |
| 40 | Larry | 8,283 |
| 41 | Shawn | 8,267 |
| 42 | Troy | 8,098 |
| 43 | Peter | 7,832 |
| 44 | Dennis | 7,357 |
| 45 | Jerry | 7,283 |
| 46 | Jonathan | 7,080 |
| 47 | Frank | 6,917 |
| 48 | Jeffery | 6,738 |
| 49 | Rodney | 6,669 |
| 50 | Raymond | 6,638 |
SOURCE·US Social Security Administration, national baby-name data·Public domain. SSA lists a name only if it was given to at least 5 babies of that sex that year.·REVIEWED JUL 2026
SOURCE·US SSA (1880–2025) + NZ DIA (1900–2025) birth registrations·ranks and shares computed from the source files, see method·REVIEWED JUL 2026